Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ingraham Previous Games | Result | |
---|---|---|---|---|
@Archbishop Murphy | L 50-68 | |||
vs.Chief Sealth | W 53-40 | |||
@Franklin | L 52-69 | |||
@Interlake | L 55-57 | |||
vs.Cleveland | W 65-55 |
Date | Opponent | Ballard Previous Games | Result | |
---|---|---|---|---|
@Cleveland | W 69-28 | |||
@Lincoln | W 51-40 | |||
@Chief Sealth | W 73-57 | |||
vs.Bishop Blanchet | L 48-63 | |||
vs.Franklin | W 57-53 |
News & Updates
Recap
Archbishop Murphy defeats Ingraham 68-50
SBLive •
Recap
Ingraham defeats Chief Sealth 53-40
SBLive •
Recap
Eagles fall to Beaver 69-28
SBLive •
Recap
Lynx fall to Beaver 51-40
SBLive •
Recap
Franklin defeats Ingraham 69-52
SBLive •
Recap
Seahawks fall to Beaver 73-57
SBLive •
Recap
Interlake defeats Ingraham 57-55
SBLive •
Recap
Ingraham defeats Cleveland 65-55
SBLive •
Recap
Beaver fall to Bears 63-48
SBLive •
Recap
Ballard defeats Franklin 57-53
SBLive •