Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Prescott Previous Games | Result | |
---|---|---|---|---|
vs.DeSales | L 19-74 | |||
vs.Touchet | L 20-54 | |||
@Yakama Tribal | L 10-78 | |||
@Touchet | L 10-69 | |||
vs.Waitsburg | L 4-62 |
Date | Opponent | Touchet Previous Games | Result | |
---|---|---|---|---|
@Yakama Tribal | W 59-36 | |||
vs.Garfield - Palouse | L 21-54 | |||
@Prescott | W 54-20 | |||
@Sunnyside Christian | L 31-74 | |||
vs.Prescott | W 69-10 |
News & Updates
Recap
Eagles fall to Redhawks 59-36
SBLive •
Recap
Tigers fall to Irish 74-19
SBLive •
Recap
Redhawks fall to Vikings 54-21
SBLive •
Recap
Tigers fall to Redhawks 54-20
SBLive •
Recap
Sunnyside Christian defeats Touchet 74-31
SBLive •
Recap
Yakama Tribal defeats Prescott 78-10
SBLive •
Recap
Touchet defeats Prescott 69-10
SBLive •
Recap
Tigers fall to Cardinals 62-4
SBLive •