ScorebookCast
4th Quarter | ASOT | LIND | |
---|---|---|---|
Game Over | 0 | 47 | |
1st and 10 on LIND 46 | Game over | ||
2nd and 6 on ASOT 47 | C CLOVIS (ASOT) runs for a gain of 7 yards | ||
30 seconds left | |||
1st and 10 on ASOT 43 | G Ellis (ASOT) runs for a gain of 4 yards | ||
Kickoff returned by T galles (ASOT) to ASOT 43 | |||
Touchdown | 0 | 47 | |
j Stromberger (LIND) runs for a gain of 0 yards. 2 pts no good. | |||
1st and 10 on ASOT 11 | Z KLEIN (LIND) pass complete to C KUBIK (LIND) for a gain of 11 yards. Touchdown. | ||
1st and 10 on ASOT 23 | Z KLEIN (LIND) runs for a gain of 12 yards | ||
2nd and 1 on ASOT 25 | j Stromberger (LIND) runs for a gain of 2 yards | ||
1st and 10 on ASOT 34 | j Stromberger (LIND) runs for a gain of 9 yards | ||
Fumble | 0 | 41 | |
2nd and 10 on ASOT 39 | G Ellis (ASOT) runs for a gain of 0 yards. Fumbles, recovered by T REDBURN (LIND) at ASOT 39 advanced for 5 yards | ||
1st and 10 on ASOT 45 | G Ellis (ASOT) sacked for a loss of 6 yards | ||
Punt | 0 | 41 | |
4th and 4 on LIND 37 | LIND punts to ASOT 45 | ||
7 minutes left | |||
3rd and 7 on LIND 34 | T REDBURN (LIND) runs for a gain of 3 yards | ||
2nd and 8 on LIND 33 | j Stromberger (LIND) runs for a gain of 1 yards | ||
1st and 10 on LIND 31 | j Stromberger (LIND) runs for a gain of 2 yards | ||
Punt | 0 | 41 | |
4th and 9 on ASOT 38 | ASOT punts to LIND 31 | ||
3rd and 9 on ASOT 38 | p overberg (ASOT) sacked for a gain of 0 yards | ||
2nd and 4 on ASOT 43 | p overberg (ASOT) sacked for a loss of 5 yards | ||
End of 3rd quarter | |||
1st and 10 on ASOT 37 | C CLOVIS (ASOT) runs for a gain of 6 yards | ||
Kickoff returned by P eggleston (ASOT) to ASOT 37 |
3rd Quarter | ASOT | LIND | |
---|---|---|---|
Touchdown | 0 | 41 | |
C Galbreath (LIND) pat good | |||
3rd and 1 on ASOT 29 | B bones (LIND) runs for a gain of 29 yards. Touchdown. | ||
1 minute left | |||
2nd and 4 on ASOT 32 | B bones (LIND) runs for a gain of 3 yards | ||
1st and 10 on ASOT 38 | B kinch (LIND) runs for a gain of 6 yards | ||
1st and 10 on LIND 44 | C Galbreath (LIND) pass complete to B kinch (LIND) for a gain of 18 yards | ||
3rd and 2 on LIND 38 | B bones (LIND) runs for a gain of 6 yards | ||
2nd and 8 on LIND 32 | B bones (LIND) runs for a gain of 6 yards | ||
1st and 10 on LIND 30 | B kinch (LIND) runs for a gain of 2 yards | ||
5 minutes left | |||
LIND calls timeout (5:01) | |||
Punt | 0 | 34 | |
4th and 8 on ASOT 37 | ASOT punts to LIND 30 | ||
3rd and 8 on ASOT 37 | p overberg (ASOT) incomplete pass | ||
2nd and 8 on ASOT 37 | p overberg (ASOT) incomplete pass | ||
1st and 10 on ASOT 35 | p overberg (ASOT) runs for a gain of 2 yards | ||
Punt | 0 | 34 | |
4th and 13 on LIND 31 | LIND punts to ASOT 35 | ||
3rd and 13 on LIND 31 | C Galbreath (LIND) incomplete pass | ||
6 minutes left | |||
2nd and 13 on LIND 31 | C Galbreath (LIND) incomplete pass | ||
1st and 10 on LIND 34 | C Galbreath (LIND) pass complete to J Kelly (LIND) for a loss of 3 yards | ||
Punt | 0 | 34 | |
4th and 16 on LIND 47 | ASOT punts to LIND 34 | ||
3rd and 13 on LIND 44 | p overberg (ASOT) sacked for a loss of 3 yards | ||
2nd and 9 on LIND 40 | T galles (ASOT) runs for a loss of 4 yards | ||
1st and 10 on LIND 41 | p overberg (ASOT) pass complete to R eggleston (ASOT) for a gain of 1 yards | ||
4th and 3 on ASOT 44 | LIND 15 yard penalty. Pass interference | ||
3rd and 7 on ASOT 40 | p overberg (ASOT) runs for a gain of 4 yards | ||
2nd and 8 on ASOT 39 | T galles (ASOT) runs for a gain of 1 yards | ||
1st and 10 on ASOT 37 | C KNIGHT (ASOT) runs for a gain of 2 yards | ||
Kickoff returned by P eggleston (ASOT) to ASOT 37 |
2nd Quarter | ASOT | LIND | |
---|---|---|---|
Halftime | 0 | 34 | |
Halftime | |||
1st and 10 on ASOT 21 | S miller (LIND) runs for a gain of 5 yards | ||
Interception | 0 | 34 | |
1st and 10 on ASOT 36 | p overberg (ASOT) pass intercepted by C Galbreath (LIND) | ||
30 seconds left | |||
Kickoff returned by C KNIGHT (ASOT) to ASOT 36 | |||
Touchdown | 0 | 34 | |
C Galbreath (LIND) pat good | |||
1st and 10 on LIND 45 | C Galbreath (LIND) pass complete to B bones (LIND) for a gain of 55 yards. Touchdown. | ||
ASOT calls timeout (1:17) | |||
1 minute left | |||
Turnover On Downs | 0 | 27 | |
4th and 10 on LIND 45 | p overberg (ASOT) incomplete pass | ||
3rd and 10 on LIND 45 | p overberg (ASOT) incomplete pass | ||
2nd and 20 on ASOT 45 | p overberg (ASOT) pass complete to R eggleston (ASOT) for a gain of 10 yards | ||
1st and 20 on ASOT 45 | C KNIGHT (ASOT) runs for a gain of 0 yards | ||
1st and 10 on LIND 45 | ASOT 10 yard penalty. Holding | ||
1st and 10 on ASOT 27 | T galles (ASOT) runs for a gain of 28 yards | ||
Turnover On Downs | 0 | 27 | |
4th and 15 on ASOT 27 | C Galbreath (LIND) incomplete pass | ||
3rd and 19 on ASOT 31 | C Galbreath (LIND) runs for a gain of 4 yards | ||
4 minutes left | |||
2nd and 8 on ASOT 20 | B kinch (LIND) runs for a loss of 11 yards | ||
1st and 10 on ASOT 22 | B bones (LIND) runs for a gain of 2 yards | ||
2nd and 14 on LIND 32 | C Galbreath (LIND) pass complete to B bones (LIND) for a gain of 46 yards | ||
1st and 19 on LIND 27 | C Galbreath (LIND) pass complete to T REDBURN (LIND) for a gain of 5 yards | ||
1st and 10 on LIND 36 | LIND 9 yard penalty. Personal foul | ||
4th and 1 on LIND 27 | B kinch (LIND) runs for a gain of 9 yards | ||
7 minutes left | |||
LIND calls timeout (7:30) | |||
3rd and 1 on LIND 27 | B kinch (LIND) runs for a gain of 0 yards | ||
2nd and 2 on LIND 26 | B kinch (LIND) runs for a gain of 1 yards | ||
1st and 10 on LIND 18 | B kinch (LIND) runs for a gain of 8 yards | ||
1st and 5 on LIND 10 | B bones (LIND) runs for a gain of 8 yards | ||
1st and 10 on LIND 5 | ASOT 5 yard penalty. Encroachment | ||
10 minutes left | |||
Interception | 0 | 27 | |
2nd and 10 on LIND 24 | p overberg (ASOT) pass intercepted by N LABES (LIND) | ||
1st and 10 on LIND 24 | T galles (ASOT) runs for a gain of 0 yards | ||
4th and 5 on LIND 31 | C CLOVIS (ASOT) pass complete to C CLOVIS (ASOT) for a gain of 7 yards | ||
3rd and 5 on LIND 31 | p overberg (ASOT) incomplete pass | ||
2nd and 8 on LIND 34 | C CLOVIS (ASOT) runs for a gain of 3 yards | ||
End of 1st quarter | |||
1st and 10 on LIND 36 | C KNIGHT (ASOT) runs for a gain of 2 yards | ||
1st and 10 on ASOT 27 | C KNIGHT (ASOT) runs for a gain of 37 yards | ||
Kickoff returned by P eggleston (ASOT) to ASOT 27 | |||
1 minute left |
1st Quarter | ASOT | LIND | |
---|---|---|---|
Touchdown | 0 | 27 | |
C Galbreath (LIND) pat missed | |||
2nd and 7 on ASOT 28 | p overberg (ASOT) pass intercepted by J Kelly (LIND). Touchdown. | ||
1st and 10 on ASOT 25 | T galles (ASOT) runs for a gain of 3 yards | ||
2nd and 8 on ASOT 5 | p overberg (ASOT) runs for a gain of 20 yards | ||
1st and 10 on ASOT 3 | C KNIGHT (ASOT) runs for a gain of 2 yards | ||
Turnover On Downs | 0 | 21 | |
4th and 2 on ASOT 3 | C Galbreath (LIND) incomplete pass | ||
3rd and 3 on ASOT 4 | B bones (LIND) runs for a gain of 1 yards | ||
2nd and 10 on ASOT 11 | B bones (LIND) runs for a gain of 7 yards | ||
1st and 10 on ASOT 11 | C Galbreath (LIND) incomplete pass | ||
1st and 10 on LIND 47 | C Galbreath (LIND) pass complete to S miller (LIND) for a gain of 42 yards | ||
1st and 10 on LIND 36 | C Galbreath (LIND) pass complete to N LABES (LIND) for a gain of 11 yards | ||
Punt | 0 | 21 | |
4th and 7 on ASOT 31 | ASOT punts, returned by J Kelly (LIND) to LIND 36 | ||
3rd and 7 on ASOT 31 | p overberg (ASOT) incomplete pass | ||
2nd and 8 on ASOT 30 | p overberg (ASOT) runs for a gain of 1 yards | ||
1st and 10 on ASOT 28 | C CLOVIS (ASOT) runs for a gain of 2 yards | ||
Kickoff returned by P eggleston (ASOT) to ASOT 28 | |||
Touchdown | 0 | 21 | |
C Galbreath (LIND) pat good | |||
2nd and 11 on ASOT 49 | B kinch (LIND) runs for a gain of 49 yards. Touchdown. | ||
1st and 10 on ASOT 48 | C Galbreath (LIND) pass complete to B kinch (LIND) for a loss of 1 yards | ||
Punt | 0 | 14 | |
4th and 9 on ASOT 36 | ASOT punts, returned by J Kelly (LIND) to ASOT 48 | ||
3rd and 9 on ASOT 36 | p overberg (ASOT) incomplete pass | ||
2nd and 10 on ASOT 35 | C KNIGHT (ASOT) runs for a gain of 1 yards | ||
1st and 10 on ASOT 35 | p overberg (ASOT) incomplete pass | ||
Kickoff to ASOT 35 | |||
Touchdown | 0 | 14 | |
C Galbreath (LIND) pat good | |||
1st and Goal on ASOT 16 | C Galbreath (LIND) runs for a gain of 16 yards. Touchdown. | ||
1st and Goal on ASOT 10 | LIND 6 yard penalty. Holding | ||
Punt | 0 | 7 | |
4th and 8 on ASOT 12 | ASOT punts. Blocked, recovered by l Williamson (LIND) at ASOT 10 | ||
3rd and 8 on ASOT 12 | p overberg (ASOT) incomplete pass | ||
2nd and 12 on ASOT 8 | T galles (ASOT) runs for a gain of 4 yards | ||
1st and 10 on ASOT 10 | C KNIGHT (ASOT) runs for a loss of 2 yards | ||
Kickoff returned by P eggleston (ASOT) to ASOT 10 | |||
Current Drive | 0 | 7 | |
C Galbreath (LIND) pat good | |||
1st and Goal on ASOT 0 | ASOT 0 yard penalty. Encroachment | ||
2nd and 3 on LIND 33 | B bones (LIND) runs for a gain of 67 yards. Touchdown. | ||
1st and 5 on LIND 31 | C Galbreath (LIND) pass complete to H Dinkins (LIND) for a gain of 2 yards | ||
1st and 10 on LIND 26 | ASOT 5 yard penalty. Encroachment | ||
Kickoff returned by B bones (LIND) to LIND 26 | |||
ASOT wins the toss and elects to kick | |||
Game started |