ScorebookCast
4th Quarter | CHIE | SP | |
---|---|---|---|
Game Over | 8 | 31 | |
3rd and 28 on CHIE 48 | Game over | ||
2nd and 27 on CHIE 47 | J Woodward (SP) runs for a loss of 1 yards (QB KNEEL. THE SCORE IS CURRENTLY 33-8 Seattle Prep. A glitch in the stat program is causing the wrong score to show.) | ||
30 seconds left | |||
2nd and 11 on CHIE 31 | SP 16 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on CHIE 30 | J Woodward (SP) runs for a loss of 1 yards (QB KNEEL. THE SCORE IS CURRENTLY 33-8 Seattle Prep. A glitch in the stat program is causing the wrong score to show.) | ||
1 minute left | |||
4th and 1 on CHIE 39 | B Holmes (SP) runs for a gain of 9 yards | ||
4th and 6 on CHIE 44 | CHIE 5 yard penalty. Encroachment | ||
3rd and 6 on CHIE 44 | J Woodward (SP) incomplete pass | ||
2 minutes left | |||
2nd and 11 on CHIE 49 | E Dennehy (SP) runs for a gain of 5 yards | ||
1st and 10 on CHIE 48 | M Layton (SP) runs for a loss of 1 yards | ||
Fumble | 8 | 31 | |
4th and 10 on CHIE 49 | D Jackson (CHIE) sacked for a gain of 0 yards. Fumbles, recovered by O Hendricks (SP) at CHIE 49 advanced for 1 yards | ||
3 minutes left | |||
3rd and 11 on CHIE 44 | D Jackson (CHIE) runs for a gain of 5 yards (THE SCORE IS CURRENTLY 33-8 Seattle Prep. A glitch in the stat program is causing the wrong score to show.) | ||
2nd and 10 on CHIE 45 | D Jackson (CHIE) runs for a loss of 1 yards | ||
CHIE calls timeout (3:54) | |||
4 minutes left | |||
1st and 10 on CHIE 45 | D Jackson (CHIE) incomplete pass | ||
3rd and 9 on CHIE 36 | D McMillan (CHIE) runs for a gain of 9 yards | ||
5 minutes left | |||
2nd and 10 on CHIE 35 | J Betancourt (CHIE) runs for a gain of 1 yards (THE SCORE IS CURRENTLY 33-8 Seattle Prep. A glitch in the stat program is causing the wrong score to show.) | ||
6 minutes left | |||
1st and 10 on CHIE 35 | D Jackson (CHIE) runs for a gain of 0 yards | ||
Kickoff returned by D McMillan (CHIE) to CHIE 35 | |||
Touchdown | 8 | 31 | |
A Ambuske (SP) pat good | |||
1st and Goal on CHIE 7 | J Woodward (SP) pass complete to M Layton (SP) for a gain of 7 yards. Touchdown. | ||
2nd and 7 on CHIE 22 | B Holmes (SP) runs for a gain of 15 yards | ||
1st and 10 on CHIE 25 | J Woodward (SP) runs for a gain of 3 yards (THE SCORE IS CURRENTLY 26-8 Seattle Prep. A glitch in the stat program is causing the wrong score to show.) | ||
2nd and 7 on CHIE 36 | J Woodward (SP) runs for a gain of 11 yards | ||
7 minutes left | |||
2nd and 12 on CHIE 41 | CHIE 5 yard penalty. Encroachment (THE SCORE IS CURRENTLY 26-8 Seattle Prep. A glitch in the stat program is not showing the correct score) | ||
1st and 10 on CHIE 39 | M Layton (SP) runs for a loss of 2 yards (THE SCORE IS CURRENTLY 26-8 Seattle Prep) | ||
3rd and 2 on CHIE 42 | E Dennehy (SP) runs for a gain of 3 yards (THE SCORE IS CURRENTLY 26-8 Seattle Prep) | ||
8 minutes left | |||
2nd and 7 on CHIE 47 | E Dennehy (SP) runs for a gain of 5 yards (THE SCORE IS CURRENTLY 26-8 Seattle Prep) | ||
1st and 10 on 50 | J Woodward (SP) pass complete to K Stricklin (SP) for a gain of 3 yards | ||
Turnover On Downs | 8 | 24 | |
4th and 16 on CHIE 43 | D Jackson (CHIE) pass complete to J Brown (CHIE) for a gain of 7 yards (THE SCORE IS CURRENTLY 26-8 Seattle Prep) | ||
3rd and 10 on CHIE 49 | D Jackson (CHIE) sacked for a loss of 6 yards | ||
2nd and 10 on CHIE 49 | D Jackson (CHIE) incomplete pass | ||
1st and 10 on CHIE 49 | D Jackson (CHIE) incomplete pass | ||
Interception | 8 | 24 | |
3rd and 22 on SP 43 | K Stricklin (SP) pass intercepted by A Laudermilk (CHIE) | ||
2nd and 22 on SP 43 | K Stricklin (SP) incomplete pass | ||
10 minutes left | |||
1st and 22 on SP 43 | K Stricklin (SP) incomplete pass | ||
1st and 10 on CHIE 45 | SP 12 yard penalty. Holding | ||
1st and 10 on SP 44 | K Stricklin (SP) pass complete to N Johnson (SP) for a gain of 11 yards | ||
11 minutes left | |||
2nd and 7 on SP 37 | K Stricklin (SP) runs for a gain of 7 yards | ||
1st and 10 on SP 34 | M Layton (SP) runs for a gain of 3 yards | ||
1st and 10 on SP 14 | M Layton (SP) runs for a gain of 20 yards | ||
Turnover On Downs | 8 | 24 | |
4th and 6 on SP 14 | D Jackson (CHIE) incomplete pass | ||
3rd and 6 on SP 14 | D Jackson (CHIE) incomplete pass | ||
2nd and 6 on SP 14 | D Jackson (CHIE) incomplete pass | ||
End of 3rd quarter | |||
1st and 10 on SP 18 | D Jackson (CHIE) runs for a gain of 4 yards | ||
2nd and 10 on SP 30 | D Jackson (CHIE) pass complete to D McMillan (CHIE) for a gain of 12 yards | ||
1st and 10 on SP 30 | D Jackson (CHIE) incomplete pass | ||
30 seconds left | |||
4th and 9 on SP 48 | D Jackson (CHIE) runs for a gain of 18 yards | ||
CHIE calls timeout (0:43) | |||
1 minute left | |||
3rd and 5 on SP 44 | D Jackson (CHIE) sacked for a loss of 4 yards | ||
2nd and 9 on SP 48 | D Jackson (CHIE) runs for a gain of 4 yards | ||
1st and 10 on SP 49 | D McMillan (CHIE) runs for a gain of 1 yards (THE SCORE IS CURRENTLY 26-8 Seattle Prep) | ||
2 minutes left | |||
3rd and 1 on CHIE 49 | D Jackson (CHIE) runs for a gain of 2 yards | ||
3 minutes left | |||
2nd and 3 on CHIE 46 | D Jackson (CHIE) runs for a gain of 3 yards | ||
1st and 10 on CHIE 39 | D Jackson (CHIE) runs for a gain of 7 yards | ||
1st and 10 on CHIE 22 | D Jackson (CHIE) runs for a gain of 17 yards (AGAIN, THE SCORE IS 26-8 SEATTLE PREP) | ||
4 minutes left |
3rd Quarter | CHIE | SP | |
---|---|---|---|
Punt | 8 | 24 | |
4th and 3 on CHIE 41 | SP punts, returned by D Jackson (CHIE) to CHIE 22 | ||
SP calls timeout (4:07) | |||
3rd and 3 on CHIE 41 | J Woodward (SP) incomplete pass | ||
2nd and 9 on CHIE 47 | B Holmes (SP) runs for a gain of 6 yards | ||
1st and 10 on CHIE 48 | J Woodward (SP) runs for a gain of 1 yards | ||
5 minutes left | |||
Kickoff to CHIE 48 | |||
Touchdown | 8 | 24 | |
D McMillan (CHIE) runs for a gain of 2 yards. 2 pts good. | |||
2nd and 4 on SP 18 | D Jackson (CHIE) pass complete to L Jackson (CHIE) for a gain of 18 yards. Touchdown. | ||
1st and 10 on SP 24 | D McMillan (CHIE) runs for a gain of 6 yards | ||
2nd and 8 on CHIE 47 | D Jackson (CHIE) pass complete to C Gaither (CHIE) for a gain of 29 yards | ||
6 minutes left | |||
1st and 10 on CHIE 45 | D McMillan (CHIE) runs for a gain of 2 yards | ||
Field Goal Missed | 0 | 24 | |
4th and 16 on CHIE 21 | A Ambuske (SP) 38 yard field goal missed. Blocked, recovered by L Maxwell (CHIE) at CHIE 45 | ||
3rd and 16 on CHIE 21 | K Stricklin (SP) incomplete pass | ||
3rd and 11 on CHIE 16 | SP 5 yard penalty. Holding | ||
2nd and 8 on CHIE 13 | K Stricklin (SP) runs for a loss of 3 yards | ||
8 minutes left | |||
1st and 10 on CHIE 15 | K Stricklin (SP) pass complete to B Holmes (SP) for a gain of 2 yards | ||
4th and 6 on CHIE 23 | K Stricklin (SP) pass complete to M Kessler (SP) for a gain of 8 yards | ||
3rd and 5 on CHIE 22 | K Stricklin (SP) runs for a loss of 1 yards | ||
2nd and 7 on CHIE 24 | M Layton (SP) runs for a gain of 2 yards (SCORE CORRECTION: 26-0 Seattle Prep) | ||
9 minutes left | |||
1st and 10 on CHIE 27 | B Holmes (SP) runs for a gain of 3 yards | ||
1st and 10 on CHIE 43 | B Holmes (SP) runs for a gain of 16 yards | ||
Punt | 0 | 24 | |
4th and 8 on CHIE 21 | CHIE punts, returned by B Holmes (SP) to CHIE 43 | ||
3rd and 10 on CHIE 19 | D McMillan (CHIE) runs for a gain of 2 yards | ||
11 minutes left | |||
2nd and 9 on CHIE 20 | J Brown (CHIE) runs for a loss of 1 yards | ||
1st and 10 on CHIE 19 | D McMillan (CHIE) runs for a gain of 1 yards | ||
Kickoff returned by D McMillan (CHIE) to CHIE 19 |
2nd Quarter | CHIE | SP | |
---|---|---|---|
Halftime | 0 | 24 | |
Halftime | |||
2nd and 8 on CHIE 22 | D Jackson (CHIE) pass complete to C Gaither (CHIE) for a gain of 57 yards | ||
1st and 10 on CHIE 20 | D Jackson (CHIE) pass complete to L Jackson (CHIE) for a gain of 2 yards | ||
Kickoff to CHIE 20 | |||
Touchdown | 0 | 24 | |
A Ambuske (SP) pat good | |||
SP penalty on pat. Delay of game. 2 pts no good. | |||
2nd and 10 on CHIE 19 | J Woodward (SP) pass complete to B Holmes (SP) for a gain of 19 yards. Touchdown. | ||
1st and 10 on CHIE 19 | J Woodward (SP) incomplete pass | ||
Fumble | 0 | 17 | |
1st and 10 on CHIE 20 | D Jackson (CHIE) runs for a gain of 2 yards. Fumbles, recovered by P Lydon (SP) at CHIE 22 advanced for 3 yards (Caused by Nic Johnson) | ||
Kickoff to CHIE 20 | |||
Touchdown | 0 | 17 | |
A Ambuske (SP) pat good | |||
SP penalty on pat. Delay of game. 2 pts no good. | |||
3rd and 5 on CHIE 14 | J Woodward (SP) pass complete to N Johnson (SP) for a gain of 14 yards. Touchdown. | ||
1 minute left | |||
2nd and 10 on CHIE 19 | B Holmes (SP) runs for a gain of 5 yards | ||
1st and 10 on CHIE 19 | J Woodward (SP) incomplete pass | ||
3rd and 1 on CHIE 25 | B Holmes (SP) runs for a gain of 6 yards | ||
2 minutes left | |||
2nd and 10 on CHIE 34 | J Woodward (SP) pass complete to N Johnson (SP) for a gain of 9 yards | ||
1st and 15 on CHIE 39 | B Holmes (SP) runs for a gain of 5 yards | ||
1st and 10 on CHIE 34 | SP 5 yard penalty. Illegal procedure | ||
3 minutes left | |||
Punt | 0 | 10 | |
4th and 2 on CHIE 9 | CHIE punts, returned by B Holmes (SP) to CHIE 34 (Holding on the Panthers Brought back a return to the 8 yard line) | ||
4 minutes left | |||
3rd and 9 on CHIE 2 | D McMillan (CHIE) runs for a gain of 7 yards | ||
3rd and 8 on CHIE 3 | CHIE 1 yard penalty. Delay of game | ||
2nd and 10 on CHIE 1 | D McMillan (CHIE) runs for a gain of 1 yards. Fumbles, recovered by D McMillan (CHIE) at CHIE 2 advanced for 1 yards | ||
5 minutes left | |||
1st and 10 on CHIE 1 | J Betancourt (CHIE) runs for a gain of 0 yards | ||
CHIE calls timeout (5:28) | |||
1st and 10 on CHIE 1 | CHIE 0 yard penalty. Illegal substitution (Half the Distance to the goal) | ||
Turnover On Downs | 0 | 10 | |
4th and Goal on CHIE 1 | J Woodward (SP) runs for a gain of 0 yards | ||
SP calls timeout (5:34) | |||
6 minutes left | |||
3rd and Goal on CHIE 2 | N Johnson (SP) runs for a gain of 1 yards | ||
2nd and Goal on CHIE 5 | B Holmes (SP) runs for a gain of 3 yards | ||
CHIE calls timeout (6:35) | |||
7 minutes left | |||
1st and Goal on CHIE 1 | J Woodward (SP) runs for a loss of 1 yards. Fumbles, recovered by J Woodward (SP) at CHIE 2 loses 3 yards | ||
1st and 10 on CHIE 16 | B Holmes (SP) runs for a gain of 15 yards | ||
2nd and 6 on CHIE 24 | E Dennehy (SP) runs for a gain of 8 yards | ||
1st and 10 on CHIE 28 | M Layton (SP) runs for a gain of 4 yards | ||
3rd and 3 on CHIE 36 | J Woodward (SP) runs for a gain of 8 yards | ||
8 minutes left | |||
2nd and 11 on CHIE 44 | J Woodward (SP) runs for a gain of 8 yards | ||
1st and 10 on CHIE 43 | B Holmes (SP) runs for a loss of 1 yards | ||
Interception | 0 | 10 | |
2nd and 26 on CHIE 34 | D Jackson (CHIE) pass intercepted by R Aust (SP) | ||
2nd and 12 on CHIE 48 | CHIE 14 yard penalty. Personal foul | ||
1st and 10 on 50 | J Betancourt (CHIE) runs for a loss of 2 yards (Peter Lydon Tackle for Loss) | ||
1st and 10 on CHIE 37 | D Jackson (CHIE) pass complete to J Brown (CHIE) for a gain of 13 yards | ||
3rd and 3 on CHIE 33 | D McMillan (CHIE) runs for a gain of 4 yards | ||
10 minutes left | |||
2nd and 1 on CHIE 35 | D Jackson (CHIE) pass complete to L Jackson (CHIE) for a loss of 2 yards | ||
1st and 10 on CHIE 26 | D McMillan (CHIE) runs for a gain of 9 yards | ||
11 minutes left | |||
Kickoff returned by D McMillan (CHIE) to CHIE 26 | |||
Touchdown | 0 | 10 | |
A Ambuske (SP) pat good | |||
3rd and 5 on CHIE 26 | K Stricklin (SP) pass complete to B Holmes (SP) for a gain of 26 yards. Touchdown. | ||
2nd and 9 on CHIE 30 | K Stricklin (SP) runs for a gain of 4 yards | ||
1st and 10 on CHIE 31 | M Layton (SP) runs for a gain of 1 yards | ||
4th and 9 on CHIE 46 | K Stricklin (SP) pass complete to B Holmes (SP) for a gain of 15 yards | ||
3rd and 9 on CHIE 46 | K Stricklin (SP) incomplete pass | ||
End of 1st quarter | |||
2nd and 6 on CHIE 43 | B Holmes (SP) runs for a loss of 3 yards | ||
30 seconds left | |||
1st and 5 on CHIE 42 | K Stricklin (SP) runs for a loss of 1 yards | ||
1st and 10 on CHIE 47 | CHIE 5 yard penalty. Illegal substitution | ||
1st and 10 on SP 34 | M Layton (SP) runs for a gain of 19 yards | ||
1 minute left | |||
3rd and 5 on SP 25 | K Stricklin (SP) pass complete to B Holmes (SP) for a gain of 9 yards | ||
2nd and 2 on SP 28 | B Holmes (SP) runs for a loss of 3 yards | ||
1st and 10 on SP 20 | B Holmes (SP) runs for a gain of 8 yards | ||
1st and 10 on SP 8 | B Holmes (SP) runs for a gain of 12 yards |
1st Quarter | CHIE | SP | |
---|---|---|---|
Fumble | 0 | 3 | |
3rd and 10 on SP 2 | D Jackson (CHIE) runs for a gain of 1 yards. Fumbles, recovered by N Johnson (SP) at SP 1 advanced for 7 yards | ||
2 minutes left | |||
2nd and Goal on SP 7 | D McMillan (CHIE) runs for a gain of 5 yards | ||
1st and Goal on SP 8 | J Betancourt (CHIE) runs for a gain of 1 yards | ||
4th and 3 on SP 20 | D McMillan (CHIE) runs for a gain of 12 yards | ||
4th and 8 on SP 25 | SP 5 yard penalty. Offside | ||
4th and 3 on SP 20 | CHIE 5 yard penalty. Delay of game | ||
4 minutes left | |||
3rd and 4 on SP 21 | D Jackson (CHIE) runs for a gain of 1 yards | ||
5 minutes left | |||
2nd and 4 on SP 21 | D Jackson (CHIE) sacked for a gain of 0 yards | ||
1st and 10 on SP 27 | J Betancourt (CHIE) runs for a gain of 6 yards | ||
2nd and 5 on SP 34 | D Jackson (CHIE) runs for a gain of 7 yards | ||
6 minutes left | |||
1st and 10 on SP 39 | D McMillan (CHIE) runs for a gain of 5 yards | ||
2nd and 3 on SP 49 | D McMillan (CHIE) runs for a gain of 10 yards | ||
7 minutes left | |||
1st and 10 on CHIE 44 | D McMillan (CHIE) runs for a gain of 7 yards | ||
1st and 10 on CHIE 31 | D McMillan (CHIE) runs for a gain of 13 yards | ||
Kickoff returned by D McMillan (CHIE) to CHIE 31 | |||
Field Goal | 0 | 3 | |
4th and 3 on CHIE 11 | A Ambuske (SP) 28 yard field goal good | ||
8 minutes left | |||
3rd and 7 on CHIE 15 | K Stricklin (SP) runs for a gain of 4 yards | ||
3rd and 2 on CHIE 10 | SP 5 yard penalty. False start | ||
2nd and 13 on CHIE 21 | K Stricklin (SP) pass complete to M Layton (SP) for a gain of 11 yards | ||
1st and 10 on CHIE 18 | K Stricklin (SP) sacked for a loss of 3 yards | ||
9 minutes left | |||
2nd and 1 on CHIE 26 | M Layton (SP) runs for a gain of 8 yards | ||
CHIE calls timeout (9:21) | |||
1st and 10 on CHIE 35 | K Stricklin (SP) pass complete to M Roske (SP) for a gain of 9 yards. Fumbles, recovered by M Roske (SP) at CHIE 26 advanced for 0 yards | ||
3rd and 10 on CHIE 46 | K Stricklin (SP) pass complete to B Holmes (SP) for a gain of 11 yards | ||
2nd and 10 on CHIE 46 | K Stricklin (SP) incomplete pass | ||
10 minutes left | |||
1st and 10 on CHIE 46 | N Johnson (SP) runs for a gain of 0 yards | ||
3rd and 9 on SP 34 | K Stricklin (SP) pass complete to M Kessler (SP) for a gain of 20 yards | ||
2nd and 10 on SP 33 | K Stricklin (SP) runs for a gain of 1 yards | ||
11 minutes left | |||
1st and 10 on SP 33 | K Stricklin (SP) incomplete pass | ||
2nd and 2 on SP 29 | N Johnson (SP) runs for a gain of 4 yards | ||
1st and 10 on SP 21 | K Stricklin (SP) pass complete to N Johnson (SP) for a gain of 8 yards | ||
Kickoff returned by B Holmes (SP) to SP 21 | |||
CHIE wins the toss and elects to kick | |||
Game started |