ScorebookCast
4th Quarter | UNIV | MEAD | |
---|---|---|---|
Game Over | 21 | 52 | |
1st and 10 on MEAD 49 | Game over | ||
30 seconds left | |||
4th and 4 on MEAD 45 | R BLAIR (MEAD) pass complete to L DYCK (MEAD) for a gain of 4 yards | ||
3rd and 2 on MEAD 47 | H EASTMAN (MEAD) runs for a loss of 2 yards | ||
2 minutes left | |||
2nd and 3 on MEAD 46 | R BLAIR (MEAD) pass complete to A HIGHFILL (MEAD) for a gain of 1 yards | ||
1st and 10 on MEAD 39 | H EASTMAN (MEAD) runs for a gain of 7 yards | ||
Turnover On Downs | 21 | 52 | |
4th and 20 on MEAD 39 | Q QB (UNIV) incomplete pass | ||
3 minutes left | |||
UNIV calls timeout (3:16) | |||
3rd and 20 on MEAD 39 | Q QB (UNIV) incomplete pass | ||
2nd and 3 on MEAD 22 | UNIV 17 yard penalty. Intentional grounding | ||
4 minutes left | |||
1st and 10 on MEAD 29 | B Moore (UNIV) runs for a gain of 7 yards | ||
1st and 10 on MEAD 14 | UNIV 15 yard penalty. Unsportsmanlike conduct | ||
3rd and 10 on UNIV 20 | Q QB (UNIV) pass complete to L Kennedy (UNIV) for a gain of 66 yards | ||
2nd and 10 on UNIV 20 | Q QB (UNIV) incomplete pass | ||
1st and 10 on UNIV 20 | Q QB (UNIV) runs for a gain of 0 yards | ||
Kickoff to UNIV 20 | |||
Touchdown | 21 | 52 | |
E ELDRIDGE (MEAD) pat good | |||
2nd and 10 on UNIV 26 | R BLAIR (MEAD) pass complete to K ZALOPANY (MEAD) for a gain of 26 yards. Touchdown. | ||
1st and 10 on UNIV 26 | R BLAIR (MEAD) incomplete pass | ||
6 minutes left | |||
2nd and 1 on UNIV 18 | MEAD 8 yard penalty. Personal foul | ||
1st and 10 on UNIV 27 | R BLAIR (MEAD) pass complete to E WIERSMA (MEAD) for a gain of 9 yards | ||
2nd and 1 on UNIV 37 | R BLAIR (MEAD) pass complete to L DYCK (MEAD) for a gain of 10 yards | ||
1st and 10 on UNIV 46 | R BLAIR (MEAD) pass complete to W WR (MEAD) for a gain of 9 yards | ||
2nd and 1 on MEAD 44 | N TERRILL (MEAD) runs for a gain of 10 yards | ||
1st and 10 on MEAD 35 | N TERRILL (MEAD) runs for a gain of 9 yards | ||
Kickoff returned by C TUCKER (MEAD) to MEAD 35 | |||
Touchdown | 21 | 45 | |
K Douglas (UNIV) pat good | |||
1st and 10 on MEAD 12 | B Moore (UNIV) runs for a gain of 12 yards. Touchdown. | ||
Punt | 14 | 45 | |
4th and 4 on MEAD 41 | MEAD punts. Blocked, recovered by E Lederle (UNIV) at MEAD 12 | ||
3rd and 8 on MEAD 37 | N TERRILL (MEAD) runs for a gain of 4 yards | ||
2nd and 8 on MEAD 37 | N TERRILL (MEAD) runs for a gain of 0 yards | ||
1st and 10 on MEAD 35 | R BLAIR (MEAD) runs for a gain of 2 yards | ||
Kickoff returned by C TUCKER (MEAD) to MEAD 35 | |||
Touchdown | 14 | 45 | |
K Douglas (UNIV) pat good | |||
1st and 10 on MEAD 47 | B Moore (UNIV) runs for a gain of 47 yards. Touchdown. | ||
End of 3rd quarter | |||
1st and 10 on UNIV 40 | B Moore (UNIV) runs for a gain of 13 yards | ||
1st and 10 on UNIV 20 | Q QB (UNIV) pass complete to L Kennedy (UNIV) for a gain of 20 yards | ||
Kickoff to UNIV 20 |
3rd Quarter | UNIV | MEAD | |
---|---|---|---|
Touchdown | 7 | 45 | |
K ABGHARI (MEAD) pat good | |||
1st and 10 on MEAD 29 | R BLAIR (MEAD) pass complete to E WIERSMA (MEAD) for a gain of 71 yards. Touchdown. | ||
Kickoff returned by J Connors (MEAD) to MEAD 29 | |||
Touchdown | 7 | 38 | |
K Douglas (UNIV) pat good | |||
1 minute left | |||
2nd and 2 on MEAD 26 | Q QB (UNIV) pass complete to c miller (UNIV) for a gain of 26 yards. Touchdown. | ||
1st and 10 on MEAD 34 | Q QB (UNIV) runs for a gain of 8 yards | ||
2 minutes left | |||
3rd and 7 on MEAD 45 | Q QB (UNIV) pass complete to L Kennedy (UNIV) for a gain of 11 yards | ||
2nd and 14 on UNIV 48 | Q QB (UNIV) runs for a gain of 7 yards | ||
1st and 10 on MEAD 48 | Q QB (UNIV) sacked for a loss of 4 yards | ||
1st and 10 on UNIV 37 | MEAD 15 yard penalty. Pass interference | ||
4 minutes left | |||
2nd and 10 on UNIV 20 | B Moore (UNIV) runs for a gain of 17 yards | ||
1st and 10 on UNIV 20 | Q QB (UNIV) incomplete pass | ||
Kickoff to UNIV 20 | |||
Touchdown | 0 | 38 | |
E ELDRIDGE (MEAD) pat good | |||
2nd and 1 on UNIV 8 | R BLAIR (MEAD) pass complete to K ABGHARI (MEAD) for a gain of 8 yards. Touchdown. | ||
1st and 10 on UNIV 17 | N TERRILL (MEAD) runs for a gain of 9 yards | ||
1st and 10 on MEAD 44 | R BLAIR (MEAD) pass complete to K ZALOPANY (MEAD) for a gain of 39 yards | ||
Turnover On Downs | 0 | 31 | |
4th and 4 on MEAD 44 | Q QB (UNIV) incomplete pass | ||
3rd and 2 on MEAD 42 | B Moore (UNIV) runs for a loss of 2 yards | ||
2nd and 6 on MEAD 46 | Q QB (UNIV) runs for a gain of 4 yards | ||
1st and 10 on 50 | B Moore (UNIV) runs for a gain of 4 yards | ||
7 minutes left | |||
1st and 5 on UNIV 38 | Q QB (UNIV) runs for a gain of 12 yards | ||
1st and 10 on UNIV 33 | MEAD 5 yard penalty. Facemask | ||
1st and 10 on UNIV 20 | Q QB (UNIV) pass complete to L Kennedy (UNIV) for a gain of 13 yards | ||
Kickoff to UNIV 20 | |||
Touchdown | 0 | 31 | |
E ELDRIDGE (MEAD) pat good | |||
1st and 23 on MEAD 41 | R BLAIR (MEAD) pass complete to K ABGHARI (MEAD) for a gain of 59 yards. Touchdown. | ||
1st and 10 on UNIV 46 | MEAD 13 yard penalty. Ineligible receiver | ||
Punt | 0 | 24 | |
4th and 17 on UNIV 28 | UNIV punts, returned by K GARDNER (MEAD) to UNIV 46 | ||
3rd and 9 on UNIV 36 | Q QB (UNIV) sacked for a loss of 8 yards | ||
2nd and 10 on UNIV 35 | B Moore (UNIV) runs for a gain of 1 yards | ||
1st and 10 on UNIV 35 | Q QB (UNIV) incomplete pass | ||
2nd and 1 on UNIV 29 | B Moore (UNIV) runs for a gain of 6 yards | ||
1st and 10 on UNIV 20 | Q QB (UNIV) runs for a gain of 9 yards | ||
Kickoff to UNIV 20 |
2nd Quarter | UNIV | MEAD | |
---|---|---|---|
Halftime | 0 | 24 | |
Halftime | |||
1st and 10 on UNIV 16 | MEAD 16 yard penalty. Holding | ||
3rd and 2 on UNIV 43 | R BLAIR (MEAD) pass complete to L DYCK (MEAD) for a gain of 27 yards | ||
2nd and 2 on UNIV 43 | R BLAIR (MEAD) incomplete pass | ||
1st and 10 on MEAD 49 | R BLAIR (MEAD) pass complete to K ZALOPANY (MEAD) for a gain of 8 yards | ||
Punt | 0 | 24 | |
4th and 20 on UNIV 15 | UNIV punts, returned by K ABGHARI (MEAD) to MEAD 49 | ||
MEAD calls timeout (1:11) | |||
3rd and 23 on UNIV 12 | B Moore (UNIV) runs for a gain of 3 yards | ||
2nd and 10 on UNIV 25 | UNIV 13 yard penalty. Intentional grounding | ||
MEAD calls timeout (1:29) | |||
1st and 10 on UNIV 25 | B Moore (UNIV) runs for a gain of 0 yards | ||
1 minute left | |||
Turnover On Downs | 0 | 24 | |
4th and 4 on UNIV 25 | R BLAIR (MEAD) incomplete pass | ||
4th and 9 on UNIV 30 | UNIV 5 yard penalty. Offside | ||
3rd and 22 on UNIV 43 | N TERRILL (MEAD) runs for a gain of 13 yards | ||
3rd and 7 on UNIV 28 | MEAD 15 yard penalty. Holding | ||
2nd and 7 on UNIV 28 | R BLAIR (MEAD) incomplete pass | ||
1st and 10 on UNIV 31 | R BLAIR (MEAD) pass complete to E WIERSMA (MEAD) for a gain of 3 yards | ||
2 minutes left | |||
Punt | 0 | 24 | |
4th and 7 on UNIV 23 | UNIV punts, returned by E WIERSMA (MEAD) to UNIV 30 | ||
4th and 12 on UNIV 18 | MEAD 5 yard penalty. Other | ||
3rd and 15 on UNIV 15 | Q QB (UNIV) runs for a gain of 2 yards | ||
2nd and 11 on UNIV 19 | B Moore (UNIV) runs for a loss of 4 yards | ||
1st and 10 on UNIV 20 | Q QB (UNIV) runs for a loss of 1 yards | ||
Kickoff to UNIV 20 | |||
Touchdown | 0 | 24 | |
E ELDRIDGE (MEAD) pat good | |||
4th and 1 on UNIV 2 | N TERRILL (MEAD) runs for a gain of 2 yards. Touchdown. | ||
1st and Goal on UNIV 2 | R BLAIR (MEAD) incomplete pass | ||
5 minutes left | |||
MEAD calls timeout (5:23) | |||
2nd and 21 on UNIV 23 | R BLAIR (MEAD) pass complete to K ABGHARI (MEAD) for a gain of 21 yards | ||
1st and 15 on UNIV 17 | H MARLER (MEAD) runs for a loss of 6 yards | ||
1st and 10 on UNIV 12 | MEAD 5 yard penalty. Ineligible receiver | ||
2nd and 4 on UNIV 21 | H MARLER (MEAD) runs for a gain of 9 yards | ||
1st and 10 on UNIV 27 | N TERRILL (MEAD) runs for a gain of 6 yards | ||
2nd and 7 on UNIV 35 | N TERRILL (MEAD) runs for a gain of 8 yards | ||
1st and 10 on UNIV 38 | K ZALOPANY (MEAD) runs for a gain of 3 yards | ||
Punt | 0 | 17 | |
4th and 19 on UNIV 10 | UNIV punts to UNIV 38 | ||
3rd and 19 on UNIV 10 | Q QB (UNIV) incomplete pass | ||
2nd and 10 on UNIV 19 | Q QB (UNIV) sacked for a loss of 9 yards | ||
1st and 10 on UNIV 19 | B Moore (UNIV) runs for a gain of 0 yards | ||
Kickoff returned by L Kennedy (UNIV) to UNIV 19 | |||
Touchdown | 0 | 17 | |
E ELDRIDGE (MEAD) pat good | |||
3rd and 25 on UNIV 45 | R BLAIR (MEAD) pass complete to K ZALOPANY (MEAD) for a gain of 45 yards. Touchdown. | ||
3rd and 9 on UNIV 29 | MEAD 16 yard penalty. Block in back | ||
2nd and 5 on UNIV 25 | E WIERSMA (MEAD) runs for a loss of 4 yards | ||
1st and 10 on UNIV 30 | N TERRILL (MEAD) runs for a gain of 5 yards | ||
Punt | 0 | 10 | |
4th and 11 on UNIV 8 | UNIV punts, returned by E WIERSMA (MEAD) to UNIV 30 | ||
3rd and 15 on UNIV 4 | B Moore (UNIV) runs for a gain of 4 yards | ||
3rd and 10 on UNIV 9 | UNIV 5 yard penalty. Illegal procedure | ||
2nd and 10 on UNIV 9 | Q QB (UNIV) incomplete pass | ||
End of 1st quarter | |||
1st and 10 on UNIV 9 | Q QB (UNIV) runs for a gain of 0 yards | ||
Kickoff returned by L Kennedy (UNIV) to UNIV 9 | |||
30 seconds left |
1st Quarter | UNIV | MEAD | |
---|---|---|---|
Touchdown | 0 | 10 | |
E ELDRIDGE (MEAD) pat good | |||
2nd and 10 on UNIV 21 | R BLAIR (MEAD) pass complete to K ZALOPANY (MEAD) for a gain of 21 yards. Touchdown. | ||
1st and 10 on UNIV 21 | R BLAIR (MEAD) incomplete pass | ||
3rd and 7 on UNIV 31 | N TERRILL (MEAD) runs for a gain of 10 yards | ||
2nd and 20 on UNIV 44 | N TERRILL (MEAD) runs for a gain of 13 yards | ||
1st and 23 on UNIV 47 | R BLAIR (MEAD) pass complete to N TERRILL (MEAD) for a gain of 3 yards | ||
1st and 10 on UNIV 34 | MEAD 13 yard penalty. Holding | ||
Punt | 0 | 3 | |
4th and 18 on UNIV 12 | UNIV punts, returned by K GARDNER (MEAD) to UNIV 34 | ||
4th and 13 on UNIV 17 | UNIV 5 yard penalty. Illegal procedure | ||
3rd and 7 on UNIV 23 | Q QB (UNIV) runs for a loss of 6 yards | ||
2nd and 7 on UNIV 23 | Q QB (UNIV) incomplete pass | ||
1st and 10 on UNIV 20 | B Moore (UNIV) runs for a gain of 3 yards | ||
Kickoff to UNIV 20 | |||
Field Goal | 0 | 3 | |
4th and 22 on UNIV 30 | E ELDRIDGE (MEAD) 47 yard field goal good | ||
3rd and 22 on UNIV 30 | R BLAIR (MEAD) incomplete pass | ||
2nd and 15 on UNIV 23 | N TERRILL (MEAD) runs for a loss of 7 yards | ||
2nd and 10 on UNIV 18 | MEAD 5 yard penalty. Illegal procedure | ||
4 minutes left | |||
1st and 10 on UNIV 18 | R BLAIR (MEAD) incomplete pass | ||
4th and 2 on UNIV 22 | N TERRILL (MEAD) runs for a gain of 4 yards | ||
3rd and 26 on UNIV 46 | R BLAIR (MEAD) pass complete to K ZALOPANY (MEAD) for a gain of 24 yards | ||
2nd and 25 on UNIV 45 | R BLAIR (MEAD) pass complete to E WIERSMA (MEAD) for a loss of 1 yards | ||
1st and 25 on UNIV 45 | R BLAIR (MEAD) incomplete pass | ||
1st and 10 on UNIV 30 | MEAD 15 yard penalty. Holding | ||
2nd and 2 on UNIV 34 | H MARLER (MEAD) runs for a gain of 4 yards | ||
1st and 10 on UNIV 42 | R BLAIR (MEAD) pass complete to E WIERSMA (MEAD) for a gain of 8 yards | ||
1st and 10 on MEAD 15 | N TERRILL (MEAD) runs for a gain of 43 yards | ||
1st and 10 on MEAD 4 | N TERRILL (MEAD) runs for a gain of 11 yards | ||
Interception | 0 | 0 | |
3rd and 13 on MEAD 23 | Q QB (UNIV) pass intercepted by K GARDNER (MEAD) | ||
2nd and 15 on MEAD 25 | Q QB (UNIV) runs for a gain of 2 yards | ||
1st and 10 on MEAD 20 | B Moore (UNIV) runs for a loss of 5 yards | ||
2nd and 10 on MEAD 30 | MEAD 10 yard penalty. Holding | ||
1st and 10 on MEAD 30 | B Moore (UNIV) runs for a gain of 0 yards | ||
1st and 10 on MEAD 46 | B Moore (UNIV) runs for a gain of 16 yards | ||
3rd and 8 on UNIV 45 | Q QB (UNIV) runs for a gain of 9 yards | ||
2nd and 12 on UNIV 41 | Q QB (UNIV) runs for a gain of 4 yards | ||
1st and 10 on UNIV 43 | B Moore (UNIV) runs for a loss of 2 yards | ||
Onsides kick recovered by E Gillespie (UNIV) at UNIV 43 | |||
MEAD wins the toss and elects to receive | |||
Game started |