Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lake Roosevelt Previous Games | Result | |
---|---|---|---|---|
@Reardan | Cancelled | |||
vs.Okanogan | Cancelled | |||
@Reardan | Cancelled | |||
vs.Northwest Christian School | Cancelled | |||
@Okanogan | L 12-33 |
Date | Opponent | Brewster Previous Games | Result | |
---|---|---|---|---|
vs.Okanogan | Cancelled | |||
@Chelan | L 6-46 | |||
@Tonasket | Cancelled | |||
vs.Manson | W 18-8 | |||
vs.Okanogan | L 18-40 |
Team Comparison
Overall | 0-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Lake Roosevelt | 0-0 | 0-0 | 0-0 | .000 |
Brewster | 0-1 | 0-0 | 0-0 | .000 |