Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Ilwaco Previous Games | Result | |
---|---|---|---|---|
@Naselle | L 6-50 | |||
@Pe Ell | Cancelled | |||
@Wahkiakum | W 38-8 | |||
vs.North Beach | W 6-0 | |||
@Wahkiakum | Cancelled |
Date | Opponent | North Beach Previous Games | Result | |
---|---|---|---|---|
@Wahkiakum | Cancelled | |||
@Ilwaco | L 0-6 |
Team Comparison
Overall | 2-0 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Ilwaco | 2-0 | 0-0 | 0-0 | 1.000 |
North Beach | 0-1 | 0-0 | 0-0 | .000 |