Freeman Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5Rylee Russell | 2 | 10 | 1 | 7 | 1 | 3 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 6 |
10Avery Boswell | 1 | 3 | 0 | 0 | 1 | 2 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 3 |
11Taylee Phelps | 11 | 20 | 7 | 15 | 0 | 2 | 5 | 2 | 7 | 1 | 7 | 0 | 0 | 0 | 29 |
12Brooke Berglund | 1 | 9 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
20Logan Pecht | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
21Tansey Coyner | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
23Halle Grant | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
24Avery Berglund | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 8 |
33Parker Teague | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 2 |
TEAM | 22 | 67 | 11 | 31 | 2 | 7 | 19 | 17 | 36 | 13 | 15 | 3 | 7 | 11 | 57 |
Newport Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |