Freeman Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3Natalie Semprimoznik | 2 | 12 | 1 | 4 | 3 | 4 | 0 | 4 | 4 | 4 | 0 | 2 | 3 | 4 | 8 |
4Avery Gass | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
5Rylee Russell | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 1 | 2 |
10Avery Boswell | 1 | 3 | 0 | 0 | 3 | 4 | 4 | 5 | 9 | 2 | 2 | 2 | 4 | 3 | 5 |
11Taylee Phelps | 7 | 24 | 3 | 11 | 3 | 5 | 1 | 6 | 7 | 2 | 3 | 0 | 4 | 4 | 20 |
12Brooke Berglund | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
20Logan Pecht | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
24Avery Berglund | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM | 14 | 50 | 4 | 16 | 10 | 15 | 8 | 21 | 29 | 9 | 10 | 4 | 21 | 17 | 42 |
Colville Stats
primary Stats | FGM field goals made | FGA field goals attempted | 3FGM three points made | 3FGA three points attempted | FTM free throws made | FTA free throws attempted | OREB offensive rebounds | DREB defensive rebounds | REB rebounds | AST assists | STL steals | BLK blocks | TO turnovers | FLS personal fouls | PTS points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |