Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hanford Previous Games | Result | |
---|---|---|---|---|
@Kamiakin | L 25-70 | |||
vs.Southridge | L 31-69 | |||
@Chiawana | L 60-66 | |||
vs.Richland | L 32-43 | |||
vs.Hermiston | L 42-45 |
Date | Opponent | Davis Previous Games | Result | |
---|---|---|---|---|
@West Valley | L 50-51 | |||
vs.Eisenhower | W 42-40 | |||
@Sunnyside | W 46-31 | |||
@Eastmont | Cancelled | |||
vs.Wenatchee | W 39-28 |
News & Updates
Recap
West Valley defeats Davis 51-50
SBLive •
Recap
Davis defeats Eisenhower 42-40
SBLive •
Recap
Kamiakin defeats Hanford 70-25
SBLive •
Recap
Falcons fall to Suns 69-31
SBLive •
Recap
Chiawana defeats Hanford 66-60
SBLive •
Recap
Grizzlies fall to Pirates 46-31
SBLive •
Recap
Falcons fall to Bombers 43-32
SBLive •
Recap
Davis defeats Wenatchee 39-28
SBLive •
Recap
Falcons fall to Bulldogs 45-42
SBLive •