Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Gig Harbor Previous Games | Result | |
---|---|---|---|---|
@Capital | Cancelled | |||
@Central Kitsap | Cancelled | |||
@North Thurston | Cancelled | |||
vs.Central Kitsap | Cancelled | |||
vs.River Ridge | Cancelled |
Date | Opponent | Peninsula Previous Games | Result | |
---|---|---|---|---|
vs.Capital | Cancelled | |||
vs.Gig Harbor | W 27-24 | |||
@North Thurston | L 30-34 | |||
@Capital | Cancelled | |||
@Bainbridge | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Gig Harbor | 0-0 | 0-0 | 0-0 | .000 |
Peninsula | 0-0 | 0-0 | 0-0 | .000 |