Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Peninsula Previous Games | Result | |
---|---|---|---|---|
@Gig Harbor | W 34-25 | |||
@Timberline | W 36-22 | |||
vs.River Ridge | W 32-14 | |||
@North Thurston | L 27-28 | |||
vs.Yelm | W 28-26 |
Date | Opponent | Silas Previous Games | Result | |
---|---|---|---|---|
@Bonney Lake | L 32-44 | |||
vs.Mount Tahoma | W 32-11 | |||
@Lincoln | L 13-40 | |||
vs.Spanaway Lake | L 29-34 | |||
@Lakes | W 46-34 |
News & Updates
Recap
Rams fall to Panthers 44-32
SBLive •
Recap
Tides fall to Seahawks 34-25
SBLive •
Recap
T-Birds fall to Rams 32-11
SBLive •
Recap
Blazers fall to Seahawks 36-22
SBLive •
Recap
Peninsula defeats River Ridge 32-14
SBLive •
Recap
Rams fall to Abes 40-13
SBLive •
Recap
North Thurston defeats Peninsula 28-27
SBLive •
Recap
Spanaway Lake defeats Silas 34-29
SBLive •
Recap
Lancers fall to Rams 46-34
SBLive •
Recap
Peninsula defeats Yelm 28-26
SBLive •