Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Reardan Previous Games | Result | |
---|---|---|---|---|
vs.Kettle Falls | W 49-14 | |||
vs.Liberty | W 51-36 | |||
@Northwest Christian School | W 33-28 | |||
@Jenkins | W 45-25 | |||
vs.Davenport | W 55-37 |
Date | Opponent | Liberty Previous Games | Result | |
---|---|---|---|---|
@Upper Columbia Academy | Cancelled | |||
@Reardan | L 36-51 | |||
vs.Asotin | W 45-20 | |||
@Colfax | L 33-47 | |||
vs.Lind-Ritzville | W 62-17 |
News & Updates
Recap
Reardan defeats Kettle Falls 49-14
SBLive •
Recap
Reardan defeats Liberty 51-36
SBLive •
Recap
Reardan defeats Northwest Christian School 33-28
SBLive •
Recap
Liberty defeats Asotin 45-20
SBLive •
Recap
Reardan defeats Jenkins 45-25
SBLive •
Recap
Colfax defeats Liberty 47-33
SBLive •
Recap
Broncos fall to Lancers 62-17
SBLive •
Recap
Reardan defeats Davenport 55-37
SBLive •