Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hockinson Previous Games | Result | |
---|---|---|---|---|
@Washougal | Cancelled | |||
vs.Mark Morris | Cancelled | |||
vs.Fort Vancover | Cancelled | |||
vs.Columbia River | Cancelled | |||
@Ridgefield | Cancelled |
Date | Opponent | Ridgefield Previous Games | Result | |
---|---|---|---|---|
@Washougal | L 46-47 | |||
@Woodland | L 18-41 | |||
vs.Columbia River | W 46-41 | |||
vs.Mark Morris | L 30-48 | |||
vs.Hudson's Bay | W 52-4 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Hockinson | 0-0 | 0-0 | 0-0 | .000 |
Ridgefield | 0-0 | 0-0 | 0-0 | .000 |