Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Washington Previous Games | Result | |
---|---|---|---|---|
@Foss | Cancelled | |||
@Orting | Cancelled | |||
@Enumclaw | Cancelled | |||
vs.Franklin Pierce | Cancelled | |||
@Clover Park | Cancelled |
Date | Opponent | Eatonville Previous Games | Result | |
---|---|---|---|---|
@Elma | W 48-21 | |||
vs.Hoquiam | W 44-25 | |||
@Tenino | W 47-12 | |||
@Montesano | W 46-44 | |||
vs.River Ridge | W 42-26 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Washington | 0-0 | 0-0 | 0-0 | .000 |
Eatonville | 0-0 | 0-0 | 0-0 | .000 |