Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Tod Beamer Previous Games | Result | |
---|---|---|---|---|
vs.White River | Cancelled | |||
vs.Auburn Mountainview | Cancelled | |||
@Decatur | Cancelled | |||
vs.Fife | Cancelled | |||
vs.Jefferson | Cancelled |
Date | Opponent | Enumclaw Previous Games | Result | |
---|---|---|---|---|
vs.Fife | W 55-22 | |||
vs.Jefferson | W 47-37 | |||
@Bethel | W 49-28 | |||
vs.Graham-Kapowsin | W 59-19 | |||
vs.Kentlake | W 53-19 |
Team Comparison
Overall | 0-0 | 6-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | 1.000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Tod Beamer | 0-0 | 0-0 | 0-0 | .000 |
Enumclaw | 6-0 | 0-0 | 0-0 | 1.000 |