Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Cascade Previous Games | Result | |
---|---|---|---|---|
@Mountlake Terrace | L 34-39 | |||
vs.Edmonds-Woodway | L 12-46 | |||
@Shorecrest | L 16-61 | |||
vs.Mariner | W 48-4 | |||
vs.Shorewood | L 9-34 |
Date | Opponent | Mariner Previous Games | Result | |
---|---|---|---|---|
@Jackson | L 3-53 | |||
vs.Orting | L 6-36 | |||
vs.Lake Stevens | L 7-46 | |||
vs.Glacier Peak | Cancelled | |||
vs.Kamiak | L 3-48 |
News & Updates
Recap
Jackson defeats Mariner 53-3
SBLive •
Recap
Mountlake Terrace defeats Cascade 39-34
SBLive •
Recap
Marauders fall to Cardinals 36-6
SBLive •
Recap
Marauders fall to Vikings 46-7
SBLive •
Recap
Edmonds-Woodway defeats Cascade 46-12
SBLive •
Recap
Marauders fall to Knights 48-3
SBLive •
Recap
Bruins fall to Scots 61-16
SBLive •
Recap
Marauders fall to Bruins 48-4
SBLive •
Recap
Shorewood defeats Cascade 34-9
SBLive •