Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Auburn Previous Games | Result | |
---|---|---|---|---|
vs.Kentridge | W 20-15 | |||
@Kentlake | W 31-18 | |||
vs.Jefferson | Cancelled | |||
@Kentridge | W 37-22 | |||
@Curtis | W 42-13 |
Date | Opponent | Mt. Rainier Previous Games | Result | |
---|---|---|---|---|
vs.Tahoma | Cancelled | |||
vs.Federal Way | Cancelled | |||
vs.Kentwood | Cancelled | |||
@Jefferson | L 24-31 | |||
@Federal Way | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Auburn | 0-0 | 0-0 | 0-0 | .000 |
Mt. Rainier | 0-0 | 0-0 | 0-0 | .000 |