Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Foss Previous Games | Result | |
---|---|---|---|---|
@White River | W 4-100 | |||
vs.Enumclaw | W 5-79 | |||
vs.White River | W 6-90 | |||
@Steilacoom | W 6-33 | |||
vs.Enumclaw | Cancelled |
Date | Opponent | Clover Park Previous Games | Result | |
---|---|---|---|---|
vs.White River | W 1-101 | |||
@Enumclaw | W 2-96 | |||
vs.Steilacoom | Cancelled | |||
@Orting | Cancelled | |||
vs.TBA | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Foss | 0-0 | 0-0 | 0-0 | .000 |
Clover Park | 0-0 | 0-0 | 0-0 | .000 |