Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Moses Lake Previous Games | Result | |
---|---|---|---|---|
@Othello | L 0-1 | |||
vs.Prosser | Cancelled | |||
vs.Wenatchee | L 0-3 | |||
@Ephrata | Cancelled | |||
@Wenatchee | L 0-4 |
Date | Opponent | Eastmont Previous Games | Result | |
---|---|---|---|---|
vs.Davis | Cancelled | |||
vs.Sunnyside | Cancelled | |||
vs.Othello | T 4-4 | |||
@West Valley | Cancelled | |||
vs.Ephrata | T 3-3 |
Team Comparison
Overall | 1-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .500 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Moses Lake | 1-1 | 0-0 | 0-0 | .500 |
Eastmont | 0-0 | 0-0 | 0-0 | .000 |