Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Clarkston Previous Games | Result | |
---|---|---|---|---|
@Pullman | Cancelled | |||
@Deer Park | Cancelled | |||
@East Valley | Cancelled | |||
@Cheney | Cancelled | |||
vs.East Valley | Cancelled |
Date | Opponent | West Valley Previous Games | Result | |
---|---|---|---|---|
@Pullman | Cancelled | |||
@Deer Park | W 12-0 | |||
vs.North Central | W 14-0 | |||
vs.Pullman | Cancelled | |||
vs.North Central | W 12-0 |
Team Comparison
Overall | 0-0 | 6-2 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .750 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Clarkston | 0-0 | 0-0 | 0-0 | .000 |
West Valley | 6-2 | 0-0 | 0-0 | .750 |