Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Franklin Pierce Previous Games | Result | |
---|---|---|---|---|
vs.Foss | Cancelled | |||
vs.Fife | 0-0 | |||
@Enumclaw | L 1-4 | |||
@Steilacoom | Cancelled |
Date | Opponent | Fife Previous Games | Result | |
---|---|---|---|---|
vs.Stadium | Cancelled | |||
@Sumner | Cancelled | |||
vs.Puyallup | Cancelled | |||
@Franklin Pierce | 0-0 | |||
@Foss | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Franklin Pierce | 0-0 | 0-0 | 0-0 | .000 |
Fife | 0-0 | 0-0 | 0-0 | .000 |