Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Stevenson Previous Games | Result | |
---|---|---|---|---|
vs.King's Way Christian | L 199-181 | |||
@Seton Catholic | L 223-161 | |||
vs.Kalama | W 198-221 | |||
@La Center | L 211-185 | |||
vs.Columbia | L 205-204 |
Date | Opponent | Fort Vancouver Previous Games | Result | |
---|---|---|---|---|
No Games Scheduled |
Team Comparison
Overall | 0-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Stevenson | 0-1 | 0-0 | 0-0 | .000 |
Fort Vancouver | 0-0 | 0-0 | 0-0 | .000 |