Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Steilacoom Previous Games | Result | |
---|---|---|---|---|
@Orting | Cancelled | |||
@Franklin Pierce | Cancelled | |||
@Foss | Cancelled | |||
@TBA | Cancelled | |||
vs.Fife | Cancelled |
Date | Opponent | Fife Previous Games | Result | |
---|---|---|---|---|
vs.Clover Park | Cancelled | |||
@Franklin Pierce | Cancelled | |||
vs.Enumclaw | L 4-18 | |||
@Orting | L 16-20 | |||
vs.Washington | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Steilacoom | 0-0 | 0-0 | 0-0 | .000 |
Fife | 0-0 | 0-0 | 0-0 | .000 |