Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Marysville Getchell Previous Games | Result | |
---|---|---|---|---|
vs.Everett | L 0-7 | |||
vs.Cascade | L 0-7 | |||
@Snohomish | Cancelled | |||
@Mountlake Terrace | L 1-6 | |||
vs.Stanwood | L 0-7 |
Date | Opponent | Marysville-Pilchuck Previous Games | Result | |
---|---|---|---|---|
@Monroe | Cancelled | |||
@Mountlake Terrace | Cancelled |
Team Comparison
Overall | 0-3 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Marysville Getchell | 0-3 | 0-0 | 0-0 | .000 |
Marysville-Pilchuck | 0-0 | 0-0 | 0-0 | .000 |