Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Auburn Mountainview Previous Games | Result | |
---|---|---|---|---|
@Kent-Meridian | W 5-0 | |||
@Jefferson | L 0-5 | |||
@Decatur | W 2-1 | |||
vs.Kent-Meridian | W 3-2 | |||
@Kentlake | W 5-0 |
Date | Opponent | White River Previous Games | Result | |
---|---|---|---|---|
vs.Fife | Cancelled |
Team Comparison
Overall | 2-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Auburn Mountainview | 2-0 | 0-0 | 0-0 | 1.000 |
White River | 0-0 | 0-0 | 0-0 | .000 |