Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Jefferson Previous Games | Result | |
---|---|---|---|---|
vs.Kent-Meridian | Cancelled | |||
@Curtis | W 3-2 | |||
vs.Auburn Mountainview | W 5-0 | |||
vs.Decatur | W 5-0 | |||
@Kent-Meridian | W 5-0 |
Date | Opponent | White River Previous Games | Result | |
---|---|---|---|---|
vs.Fife | Cancelled |
Team Comparison
Overall | 3-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | 1.000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Jefferson | 3-0 | 0-0 | 0-0 | 1.000 |
White River | 0-0 | 0-0 | 0-0 | .000 |