ScorebookCast
CCMS | JAMS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#5 Gio Cinco made FT 2 of 1 and 1 | 42 | 38 | |
#5 Gio Cinco made FT 1 of 1 and 1 | 41 | 38 | |
JAMS full timeout (0:50) | |||
JAMS full timeout (0:06) | |||
#3 vex dyes personal foul | |||
#30 max Wilcox missed FT 2 of 1 and 1 | |||
#30 max Wilcox made FT 1 of 1 and 1 | 40 | 38 | |
#21 tucker Mullen personal foul | |||
#1 ALEX SETSIR personal foul | |||
#3 jay turner made 2pt FG | 39 | 38 | |
#42 Josef brammer made 2pt FG | 37 | 38 | |
#0 LUKAS DEEM missed FT 1 of 1 | |||
CCMS 30 second timeout (1:49) | |||
#42 Josef brammer personal foul | |||
#0 LUKAS DEEM made 2pt FG | 35 | 38 | |
#5 Gio Cinco made FT 1 of 1 | 35 | 36 | |
#10 DAWSON LUNSFORD personal foul | |||
#5 Gio Cinco made 2pt FG | 34 | 36 | |
#0 LUKAS DEEM made 2pt FG | 32 | 36 | |
#0 LUKAS DEEM made 3pt FG | 32 | 34 | |
#42 Josef brammer missed FT 1 of 1 | |||
#3 vex dyes personal foul | |||
#42 Josef brammer made 2pt FG | 32 | 31 | |
#10 DAWSON LUNSFORD made FT 2 of 2 | 30 | 31 | |
#10 DAWSON LUNSFORD missed FT 1 of 2 | |||
#44 Jeff Reynolds personal foul | |||
#3 jay turner made 2pt FG | 30 | 30 | |
#44 Jeff Reynolds personal foul | |||
JAMS 30 second timeout (4:07) | |||
#3 jay turner made 2pt FG | 28 | 30 | |
#0 LUKAS DEEM made 2pt FG | 26 | 30 | |
#2 Carson HAGER goes to the bench | |||
#21 tucker Mullen enters the game | |||
#3 jay turner made 2pt FG | 26 | 28 | |
#21 tucker Mullen goes to the bench | |||
#0 LUKAS DEEM enters the game | |||
#21 tucker Mullen personal foul | |||
JAMS jump ball (6:00) | |||
3rd Quarter | |||
End of 3rd quarter | |||
#30 max Wilcox made 3pt FG | 24 | 28 | |
#10 DAWSON LUNSFORD made 3pt FG | 21 | 28 | |
#5 Gio Cinco personal foul | |||
#44 Jeff Reynolds enters the game | |||
#33 gage tawny goes to the bench | |||
CCMS jump ball (1:58) | |||
#10 DAWSON LUNSFORD made 3pt FG | 21 | 25 | |
#0 LUKAS DEEM goes to the bench | |||
#2 Carson HAGER enters the game | |||
#33 gage tawny enters the game | |||
#44 Jeff Reynolds goes to the bench | |||
#3 jay turner made FT 2 of 2 | 21 | 22 | |
#3 jay turner made FT 1 of 2 | 20 | 22 | |
#3 vex dyes personal foul | |||
#10 DAWSON LUNSFORD made 2pt FG | 19 | 22 | |
#44 Jeff Reynolds personal foul | |||
#33 gage tawny goes to the bench | |||
#44 Jeff Reynolds enters the game | |||
#0 LUKAS DEEM personal foul | |||
JAMS jump ball (4:25) | |||
#5 Gio Cinco made 2pt FG | 19 | 20 | |
#2 Carson HAGER goes to the bench | |||
CCMS jump ball (6:00) | |||
#42 Josef brammer enters the game | |||
#42 Josef brammer goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#33 gage tawny missed FT 2 of 2 | |||
#33 gage tawny missed FT 1 of 2 | |||
#2 Carson HAGER personal foul | |||
#21 tucker Mullen made 2pt FG | 17 | 20 | |
#0 LUKAS DEEM goes to the bench | |||
#2 Carson HAGER enters the game | |||
#1 ALEX SETSIR made 2pt FG | 17 | 18 | |
#42 Josef brammer personal foul | |||
#3 jay turner made 2pt FG | 17 | 16 | |
#0 LUKAS DEEM made FT 2 of 2 | 15 | 16 | |
#0 LUKAS DEEM missed FT 1 of 2 | |||
#33 gage tawny personal foul | |||
#2 Carson HAGER goes to the bench | |||
#22 Michael Lowe goes to the bench | |||
#0 LUKAS DEEM enters the game | |||
#42 Josef brammer made 2pt FG | 15 | 15 | |
#1 ALEX SETSIR personal foul | |||
JAMS jump ball (6:03) | |||
#21 tucker Mullen enters the game | |||
#10 DAWSON LUNSFORD made 2pt FG | 13 | 15 | |
#3 jay turner made 2pt FG | 13 | 13 | |
CCMS jump ball (6:00) | |||
1st Quarter | |||
End of 1st quarter | |||
#42 Josef brammer made FT 2 of 2 | 11 | 13 | |
#42 Josef brammer made FT 1 of 2 | 10 | 13 | |
#22 Michael Lowe personal foul | |||
JAMS 30 second timeout (0:22) | |||
#1 ALEX SETSIR made 2pt FG | 9 | 13 | |
#21 tucker Mullen goes to the bench | |||
#2 Carson HAGER enters the game | |||
#0 LUKAS DEEM goes to the bench | |||
#22 Michael Lowe enters the game | |||
#0 LUKAS DEEM personal foul | |||
#3 jay turner made 2pt FG | 9 | 11 | |
CCMS 30 second timeout (2:06) | |||
#21 tucker Mullen enters the game | |||
#23 Zane Saunders goes to the bench | |||
#1 ALEX SETSIR made 2pt FG | 7 | 11 | |
#10 DAWSON LUNSFORD made 3pt FG | 7 | 9 | |
#33 gage tawny enters the game | |||
#44 Jeff Reynolds goes to the bench | |||
#3 vex dyes made 2pt FG | 7 | 6 | |
#21 tucker Mullen goes to the bench | |||
#0 LUKAS DEEM made FT 2 of 2 | 7 | 4 | |
#0 LUKAS DEEM made FT 1 of 2 | 7 | 3 | |
#3 jay turner personal foul | |||
#3 vex dyes enters the game | |||
#3 vex dyes goes to the bench | |||
#3 vex dyes enters the game | |||
#30 max Wilcox made 3pt FG | 7 | 2 | |
#22 Michael Lowe goes to the bench | |||
#23 Zane Saunders enters the game | |||
#22 Michael Lowe made 2pt FG | 4 | 2 | |
#3 jay turner made 2pt FG | 4 | 0 | |
#3 jay turner made 2pt FG | 2 | 0 | |
JAMS jump ball (6:03) | |||
JAMS wins the tip | |||
Game Started |