ScorebookCast
JAMS | SJMS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#1 Anthony Hersh made FT 2 of 1 and 1 | 39 | 44 | |
#1 Anthony Hersh made FT 1 of 1 and 1 | 39 | 43 | |
#3 ISAACG McCallister personal foul | |||
#33 Landon Adkins personal foul | |||
#32 AJ Golden made 2pt FG | 39 | 42 | |
#33 Landon Adkins personal foul | |||
JAMS full timeout | |||
#32 AJ Golden made 2pt FG | 37 | 42 | |
30 seconds left | |||
SJMS jump ball (0:36) | |||
JAMS full timeout | |||
#32 AJ Golden personal foul | |||
#22 Brodie Thompson personal foul | |||
#22 Brodie Thompson personal foul | |||
#25 Hasten Pinkerton personal foul | |||
SJMS 30 second timeout | |||
#32 AJ Golden made FT 2 of 2 | 35 | 42 | |
#32 AJ Golden made FT 1 of 2 | 34 | 42 | |
#21 Trenton Tiggle personal foul (1:05) | |||
1 minute left | |||
JAMS 30 second timeout | |||
#5 Jayden Evans personal foul (1:44) | |||
2 minutes left | |||
#1 Anthony Hersh made 3pt FG | 33 | 42 | |
JAMS jump ball (2:59) | |||
#33 Joe Gilliam made 2pt FG | 33 | 39 | |
SJMS full timeout | |||
#3 ISAACG McCallister made FT 2 of 2 | 33 | 37 | |
#3 ISAACG McCallister missed FT 1 of 2 | |||
#5 Jayden Evans personal foul (4:10) | |||
JAMS 30 second timeout | |||
#1 Anthony Hersh made 3pt FG | 32 | 37 | |
#22 Brodie Thompson made 2pt FG | 32 | 34 | |
#1 Anthony Hersh made 2pt FG | 30 | 34 | |
SJMS possession (6:00) | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Brodie Thompson made 2pt FG | 30 | 32 | |
#33 Landon Adkins goes to the bench | |||
#22 Brodie Thompson enters the game | |||
#5 Taran Fitzpatrick goes to the bench | |||
#23 Anderson Goldman enters the game | |||
30 seconds left | |||
#1 Anthony Hersh made 2pt FG | 28 | 32 | |
1 minute left | |||
#1 Anthony Hersh made 2pt FG | 28 | 30 | |
#5 Taran Fitzpatrick missed FT 2 of 2 | |||
#5 Taran Fitzpatrick made FT 1 of 2 | 28 | 28 | |
#1 Anthony Hersh personal foul (1:21) | |||
#25 Hasten Pinkerton made 3pt FG | 27 | 28 | |
2 minutes left | |||
#21 Trenton Tiggle made 2pt FG | 24 | 28 | |
#5 Taran Fitzpatrick made 2pt FG | 24 | 26 | |
#32 AJ Golden missed FT 2 of 2 | |||
#32 AJ Golden missed FT 1 of 2 | |||
#33 Joe Gilliam personal foul (3:32) | |||
JAMS full timeout | |||
#4 Jahden Estep made 3pt FG | 22 | 26 | |
#33 Joe Gilliam enters the game | |||
#20 Adrian Woods goes to the bench | |||
#33 Landon Adkins made 2pt FG | 22 | 23 | |
#21 Trenton Tiggle made 3pt FG | 20 | 23 | |
#5 Taran Fitzpatrick made 2pt FG | 20 | 20 | |
JAMS possession (6:00) | |||
2nd Quarter | |||
Halftime | |||
#1 Anthony Hersh made 2pt FG | 18 | 20 | |
#3 ISAACG McCallister made 3pt FG | 18 | 18 | |
30 seconds left | |||
#21 Trenton Tiggle made 3pt FG | 15 | 18 | |
1 minute left | |||
#32 AJ Golden missed FT 2 of 2 | |||
#32 AJ Golden missed FT 1 of 2 | |||
#11 Zion Murray goes to the bench | |||
#5 Jayden Evans enters the game | |||
#11 Zion Murray personal foul (1:13) | |||
#22 Brodie Thompson goes to the bench | |||
#25 Hasten Pinkerton enters the game | |||
#1 Anthony Hersh made 2pt FG | 15 | 15 | |
#23 Anderson Goldman goes to the bench | |||
#3 ISAACG McCallister enters the game | |||
#5 Taran Fitzpatrick personal foul (1:45) | |||
2 minutes left | |||
#11 Zion Murray personal foul (2:20) | |||
SJMS full timeout | |||
#21 Trenton Tiggle personal foul (3:01) | |||
#4 Ben Nicol goes to the bench | |||
#3 ISAACG McCallister goes to the bench | |||
#25 Hasten Pinkerton goes to the bench | |||
#5 Taran Fitzpatrick enters the game | |||
#23 Anderson Goldman enters the game | |||
#22 Brodie Thompson enters the game | |||
#5 Jayden Evans goes to the bench | |||
#11 Zion Murray enters the game | |||
#3 ISAACG McCallister personal foul (3:42) | |||
#4 Jahden Estep made 2pt FG | 15 | 13 | |
#25 Hasten Pinkerton made 2pt FG | 15 | 11 | |
#34 Heith McCormick goes to the bench | |||
#33 Landon Adkins enters the game | |||
SJMS jump ball (4:15) | |||
JAMS possession (6:00) | |||
#4 Ben Nicol made 3pt FG | 13 | 11 | |
#4 Jahden Estep missed FT 2 of 2 | |||
#4 Jahden Estep made FT 1 of 2 | 10 | 11 | |
#25 Hasten Pinkerton personal foul (5:37) | |||
#32 AJ Golden enters the game | |||
#5 Taran Fitzpatrick goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#25 Hasten Pinkerton made 2pt FG | 10 | 10 | |
#5 Taran Fitzpatrick missed FT 1 of 1 | |||
#22 Brodie Thompson goes to the bench | |||
#3 ISAACG McCallister enters the game | |||
#3 ISAACG McCallister goes to the bench | |||
#33 Landon Adkins goes to the bench | |||
#32 AJ Golden goes to the bench | |||
#25 Hasten Pinkerton enters the game | |||
#34 Heith McCormick enters the game | |||
#3 ISAACG McCallister enters the game | |||
#4 Jahden Estep personal foul (0:11) | |||
#5 Taran Fitzpatrick made 2pt FG | 8 | 10 | |
30 seconds left | |||
#4 Jahden Estep made 2pt FG | 6 | 10 | |
1 minute left | |||
#1 Anthony Hersh made 2pt FG | 6 | 8 | |
2 minutes left | |||
#33 Joe Gilliam goes to the bench | |||
#20 Adrian Woods enters the game | |||
#4 Ben Nicol made FT 2 of 2 | 6 | 6 | |
#4 Ben Nicol missed FT 1 of 2 | |||
#3 ISAACG McCallister goes to the bench | |||
#4 Ben Nicol enters the game | |||
#33 Joe Gilliam personal foul (1:39) | |||
#33 Joe Gilliam made 2pt FG | 5 | 6 | |
#32 AJ Golden made 2pt FG | 5 | 4 | |
#5 Taran Fitzpatrick made 2pt FG | 3 | 4 | |
SJMS 30 second timeout | |||
#33 Joe Gilliam made 2pt FG | 1 | 4 | |
#25 Hasten Pinkerton goes to the bench | |||
#22 Brodie Thompson enters the game | |||
#4 Jahden Estep made 2pt FG | 1 | 2 | |
#3 ISAACG McCallister made FT 2 of 2 | 1 | 0 | |
#3 ISAACG McCallister missed FT 1 of 2 | |||
#33 Joe Gilliam personal foul (5:22) | |||
JAMS wins the tip | |||
Game Started |