ScorebookCast
4th Quarter | ROAN | DODD | |
---|---|---|---|
Game Over | 42 | 21 | |
1st and 10 on ROAN 48 | Game over | ||
Kickoff returned by n (ROAN) to ROAN 48 | |||
Touchdown | 42 | 21 | |
n (DODD) pat good | |||
1st and 10 on DODD 49 | n (DODD) runs for a gain of 51 yards. Touchdown. | ||
Interception | 42 | 14 | |
2nd and 1 on DODD 30 | n (ROAN) pass intercepted by n (DODD) | ||
1st and 10 on DODD 39 | n (ROAN) runs for a gain of 9 yards | ||
1st and 10 on ROAN 40 | n (ROAN) runs for a gain of 21 yards | ||
Kickoff returned by n (ROAN) to ROAN 40 | |||
Touchdown | 42 | 14 | |
n (DODD) pat good | |||
1st and 10 on ROAN 24 | n (DODD) runs for a gain of 24 yards. Touchdown. | ||
1st and 10 on DODD 28 | n (DODD) runs for a gain of 48 yards | ||
Interception | 42 | 7 | |
1st and 10 on DODD 20 | n (ROAN) pass intercepted by n (DODD) | ||
Kickoff returned by n (ROAN) to DODD 20 | |||
Touchdown | 42 | 7 | |
n (DODD) pat good | |||
1st and Goal on ROAN 9 | n (DODD) runs for a gain of 9 yards. Touchdown. | ||
1st and 10 on ROAN 35 | n (DODD) runs for a gain of 26 yards | ||
Kickoff returned by n (DODD) to ROAN 35 | |||
Touchdown | 42 | 0 | |
n (ROAN) pat good | |||
1st and Goal on DODD 5 | n (ROAN) runs for a gain of 5 yards. Touchdown. | ||
1st and 10 on DODD 34 | n (ROAN) runs for a gain of 29 yards | ||
2nd and 3 on DODD 39 | n (ROAN) runs for a gain of 5 yards | ||
1st and 10 on DODD 46 | n (ROAN) runs for a gain of 7 yards | ||
30 seconds left | |||
End of 3rd quarter |
3rd Quarter | ROAN | DODD | |
---|---|---|---|
Turnover On Downs | 35 | 0 | |
4th and 1 on DODD 47 | n (DODD) runs for a loss of 1 yards | ||
3rd and 2 on DODD 46 | n (DODD) runs for a gain of 1 yards | ||
2nd and 4 on DODD 44 | n (DODD) runs for a gain of 2 yards | ||
1st and 10 on DODD 38 | n (DODD) runs for a gain of 6 yards | ||
Kickoff returned by n (DODD) to DODD 38 | |||
Touchdown | 35 | 0 | |
n (ROAN) pat good | |||
1st and Goal on DODD 8 | n (ROAN) runs for a gain of 8 yards. Touchdown. | ||
2nd and 7 on DODD 35 | n (ROAN) runs for a gain of 27 yards | ||
30 seconds left | |||
1st and 10 on DODD 38 | n (ROAN) runs for a gain of 3 yards | ||
Kickoff returned by n (ROAN) to DODD 38 |
2nd Quarter | ROAN | DODD | |
---|---|---|---|
Halftime | 28 | 0 | |
Halftime | |||
Touchdown | 28 | 0 | |
n (ROAN) pat good | |||
1st and 10 on DODD 33 | n (ROAN) runs for a gain of 33 yards. Touchdown. | ||
1st and 10 on DODD 43 | n (ROAN) runs for a gain of 10 yards | ||
Turnover On Downs | 21 | 0 | |
4th and 6 on DODD 48 | n (DODD) runs for a loss of 5 yards | ||
3rd and 2 on ROAN 48 | n (DODD) runs for a loss of 4 yards | ||
2nd and 8 on DODD 46 | n (DODD) runs for a gain of 6 yards | ||
1st and 10 on DODD 44 | n (DODD) runs for a gain of 2 yards | ||
Kickoff returned by n (DODD) to DODD 44 | |||
Touchdown | 21 | 0 | |
n (ROAN) pat good | |||
1st and 10 on DODD 11 | n (ROAN) runs for a gain of 11 yards. Touchdown. | ||
2nd and 2 on DODD 22 | n (ROAN) runs for a gain of 11 yards | ||
1st and 10 on DODD 30 | n (ROAN) runs for a gain of 8 yards | ||
3rd and 2 on DODD 34 | n (ROAN) runs for a gain of 4 yards | ||
2nd and 6 on DODD 38 | n (ROAN) runs for a gain of 4 yards | ||
1st and 10 on DODD 42 | n (ROAN) runs for a gain of 4 yards | ||
Turnover On Downs | 14 | 0 | |
4th and 10 on DODD 38 | n (DODD) runs for a gain of 4 yards | ||
3rd and 7 on DODD 41 | n (DODD) runs for a loss of 3 yards | ||
2nd and 9 on DODD 39 | n (DODD) runs for a gain of 2 yards | ||
1st and 10 on DODD 38 | n (DODD) runs for a gain of 1 yards | ||
Kickoff returned by n (DODD) to DODD 38 | |||
Touchdown | 14 | 0 | |
n (ROAN) pat good | |||
1st and Goal on DODD 2 | n (ROAN) runs for a gain of 2 yards. Touchdown. | ||
3rd and 2 on DODD 4 | n (ROAN) runs for a gain of 2 yards | ||
2nd and 6 on DODD 8 | n (ROAN) runs for a gain of 4 yards | ||
1st and 10 on DODD 12 | n (ROAN) runs for a gain of 4 yards | ||
2nd and 7 on ROAN 42 | n (ROAN) runs for a gain of 46 yards | ||
1st and 10 on ROAN 39 | n (ROAN) runs for a gain of 3 yards | ||
30 seconds left | |||
End of 1st quarter | |||
3rd and 5 on ROAN 34 | n (ROAN) runs for a gain of 5 yards | ||
2nd and 14 on ROAN 25 | n (ROAN) runs for a gain of 9 yards | ||
1st and 10 on ROAN 29 | n (ROAN) runs for a loss of 4 yards |
1st Quarter | ROAN | DODD | |
---|---|---|---|
Turnover On Downs | 7 | 0 | |
4th and 3 on ROAN 31 | n (DODD) runs for a gain of 2 yards | ||
3rd and 5 on ROAN 33 | n (DODD) runs for a gain of 2 yards | ||
2nd and 8 on ROAN 36 | n (DODD) runs for a gain of 3 yards | ||
1st and 10 on ROAN 38 | n (DODD) runs for a gain of 2 yards | ||
4th and 1 on ROAN 42 | n (DODD) runs for a gain of 4 yards | ||
3rd and 4 on ROAN 45 | n (DODD) runs for a gain of 3 yards | ||
2nd and 8 on ROAN 49 | n (DODD) runs for a gain of 4 yards | ||
1st and 10 on DODD 49 | n (DODD) runs for a gain of 2 yards | ||
Kickoff returned by n (DODD) to DODD 49 | |||
Touchdown | 7 | 0 | |
n (ROAN) pat good | |||
1st and Goal on DODD 3 | n (ROAN) runs for a gain of 3 yards. Touchdown. | ||
2nd and 2 on DODD 6 | n (ROAN) runs for a gain of 3 yards | ||
1st and 10 on DODD 14 | n (ROAN) runs for a gain of 8 yards | ||
1st and 10 on DODD 34 | n (ROAN) runs for a gain of 20 yards | ||
2nd and 3 on DODD 42 | n (ROAN) runs for a gain of 8 yards | ||
1st and 10 on DODD 49 | n (ROAN) runs for a gain of 7 yards | ||
Turnover On Downs | 0 | 0 | |
4th and 2 on DODD 48 | n (DODD) runs for a gain of 1 yards | ||
3rd and 4 on DODD 46 | n (DODD) runs for a gain of 2 yards | ||
2nd and 7 on DODD 43 | n (DODD) runs for a gain of 3 yards | ||
1st and 10 on DODD 40 | n (DODD) runs for a gain of 3 yards | ||
30 seconds left | |||
Kickoff returned by n (DODD) to DODD 40 | |||
DODD wins the toss and elects to receive | |||
Game started |