Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Wahama Previous Games | Result | |
---|---|---|---|---|
@Greenbrier West | W 40-31 | |||
vs.Ravenswood | W 46-37 | |||
vs.Buffalo | L 43-50 | |||
vs.Ritchie County | L 45-55 | |||
@Southern | L 41-42 |
Date | Opponent | Buffalo Previous Games | Result | |
---|---|---|---|---|
@Roane County | W 59-31 | |||
@Wahama | W 50-43 | |||
vs.Sherman | W 54-14 | |||
vs.Sherman | W 55-33 | |||
vs.Clay County | W 59-21 |
News & Updates
Recap
Cavaliers fall to Falcons 40-31
SBLive •
Recap
Raiders fall to Bison 59-31
SBLive •
Recap
Wahama defeats Ravenswood 46-37
SBLive •
Recap
Falcons fall to Bison 50-43
SBLive •
Recap
Buffalo defeats Sherman 54-14
SBLive •
Recap
Buffalo defeats Sherman 55-33
SBLive •
Recap
Falcons fall to Rebels 55-45
SBLive •
Recap
Buffalo defeats Clay County 59-21
SBLive •
Recap
Southern defeats Wahama 42-41
SBLive •