ScorebookCast
BRAD | HAMI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#3 Damarion McElroy made FT 2 of 2 | 59 | 115 | |
#3 Damarion McElroy missed FT 1 of 2 | |||
#35 L CASTRO personal foul | |||
#3 Damarion McElroy made 2pt FG | 58 | 115 | |
#13 demeir Hogans made FT 2 of 2 | 56 | 115 | |
#13 demeir Hogans missed FT 1 of 2 | |||
#15 R ROGERS personal foul | |||
#4 S JOHNSON made 2pt FG | 55 | 115 | |
#13 demeir Hogans missed FT 2 of 2 | |||
#13 demeir Hogans made FT 1 of 2 | 55 | 113 | |
#4 S JOHNSON personal foul | |||
#4 S JOHNSON missed FT 2 of 2 | |||
#4 S JOHNSON made FT 1 of 2 | 54 | 113 | |
#23 Jabari Lee personal foul | |||
BRAD jump ball | |||
#5 Jordan Pope personal foul | |||
#10 J Huff made 2pt FG | 54 | 112 | |
#23 Jabari Lee made FT 1 of 1 | 54 | 110 | |
#23 Jabari Lee made 2pt FG | 53 | 110 | |
#2 K HUNT made 2pt FG | 51 | 110 | |
#13 T GRIGGS made 2pt FG | 51 | 108 | |
#1 Jakari Smith made 2pt FG | 51 | 106 | |
#1 S MURCHISON made 2pt FG | 49 | 106 | |
#2 K HUNT made 3pt FG | 49 | 104 | |
#2 K HUNT made 2pt FG | 49 | 101 | |
#11 D BURCH made 3pt FG | 49 | 99 | |
#3 Arvell Lockhart made 3pt FG | 49 | 96 | |
#23 Jabari Lee made 2pt FG | 46 | 96 | |
#11 D BURCH made 2pt FG | 44 | 96 | |
#0 W GRIFFIN personal foul | |||
#2 K HUNT made 2pt FG | 44 | 94 | |
#2 K HUNT personal foul | |||
#0 W GRIFFIN made 2pt FG | 44 | 92 | |
BRAD full timeout (13:13) | |||
#13 T GRIGGS made 2pt FG | 44 | 90 | |
#11 D BURCH made 2pt FG | 44 | 88 | |
#1 S MURCHISON made 2pt FG | 44 | 86 | |
#2 K HUNT personal foul | |||
#0 W GRIFFIN made 2pt FG | 44 | 84 | |
#5 Jordan Pope made 2pt FG | 44 | 82 | |
#1 S MURCHISON made FT 2 of 2 | 42 | 82 | |
#1 S MURCHISON made FT 1 of 2 | 42 | 81 | |
#13 demeir Hogans personal foul | |||
#1 Jakari Smith made 2pt FG | 42 | 80 | |
#11 D BURCH made 2pt FG | 40 | 80 | |
#4 Rashad Fenner made 2pt FG | 40 | 78 | |
#13 demeir Hogans made FT 2 of 2 | 38 | 78 | |
#13 demeir Hogans missed FT 1 of 2 | |||
#1 S MURCHISON personal foul | |||
#23 J JONES made 2pt FG | 37 | 78 | |
#5 Jordan Pope made 3pt FG | 37 | 76 | |
#13 T GRIGGS made 2pt FG | 34 | 76 | |
#13 T GRIGGS made 3pt FG | 34 | 74 | |
#5 Jordan Pope made 2pt FG | 34 | 71 | |
#2 K HUNT made 2pt FG | 32 | 71 | |
HAMI jump ball | |||
2nd Quarter | |||
Halftime | |||
#2 K HUNT made FT 3 of 3 | 32 | 69 | |
#2 K HUNT missed FT 2 of 3 | |||
#2 K HUNT made FT 1 of 3 | 32 | 68 | |
#4 Rashad Fenner personal foul | |||
#5 Jordan Pope missed FT 2 of 1 and 1 | |||
#5 Jordan Pope made FT 1 of 1 and 1 | 32 | 67 | |
#0 W GRIFFIN personal foul | |||
#2 K HUNT made 3pt FG | 31 | 67 | |
#11 D BURCH made FT 2 of 2 | 31 | 64 | |
#11 D BURCH made FT 1 of 2 | 31 | 63 | |
#3 Damarion McElroy personal foul | |||
#5 Jordan Pope personal foul | |||
#1 S MURCHISON made 2pt FG | 31 | 62 | |
#1 S MURCHISON made FT 1 of 1 | 31 | 60 | |
#1 Jakari Smith personal foul | |||
#1 S MURCHISON made 2pt FG | 31 | 59 | |
#11 D BURCH made FT 1 of 1 | 31 | 57 | |
#0 Montervion Roby personal foul | |||
#11 D BURCH made 2pt FG | 31 | 56 | |
#5 Jordan Pope made 2pt FG | 31 | 54 | |
#11 D BURCH made 2pt FG | 29 | 54 | |
#23 J JONES made 2pt FG | 29 | 52 | |
#3 Damarion McElroy made 3pt FG | 29 | 50 | |
#4 S JOHNSON made 2pt FG | 26 | 50 | |
BRAD full timeout (4:26) | |||
#11 D BURCH made 2pt FG | 26 | 48 | |
#13 demeir Hogans made 2pt FG | 26 | 46 | |
#3 Arvell Lockhart made 2pt FG | 24 | 46 | |
#23 J JONES made 2pt FG | 22 | 46 | |
#13 T GRIGGS offensive foul | |||
#3 Arvell Lockhart made FT 2 of 2 | 22 | 44 | |
#3 Arvell Lockhart made FT 1 of 2 | 21 | 44 | |
#44 D Shaw personal foul | |||
#0 W GRIFFIN made 2pt FG | 20 | 44 | |
#4 S JOHNSON made 2pt FG | 20 | 42 | |
HAMI 30 second timeout (7:16) | |||
#4 Rashad Fenner made 2pt FG | 20 | 40 | |
#10 J Huff made 2pt FG | 18 | 40 | |
1st Quarter | |||
End of 1st quarter | |||
#1 S MURCHISON personal foul | |||
#10 J Huff made 2pt FG | 18 | 38 | |
#3 Arvell Lockhart made 3pt FG | 18 | 36 | |
#0 Montervion Roby made FT 2 of 2 | 15 | 36 | |
#0 Montervion Roby missed FT 1 of 2 | |||
#0 W GRIFFIN personal foul | |||
#1 S MURCHISON made 2pt FG | 14 | 36 | |
#1 S MURCHISON personal foul | |||
#23 J JONES made 2pt FG | 14 | 34 | |
#10 J Huff personal foul | |||
#23 J JONES made 2pt FG | 14 | 32 | |
#0 Montervion Roby made 2pt FG | 14 | 30 | |
#23 J JONES made 2pt FG | 12 | 30 | |
#13 demeir Hogans made 2pt FG | 12 | 28 | |
#2 K HUNT made FT 2 of 2 | 10 | 28 | |
#2 K HUNT missed FT 1 of 2 | |||
#3 Arvell Lockhart personal foul | |||
#0 Montervion Roby made 2pt FG | 10 | 27 | |
#2 K HUNT made 2pt FG | 8 | 27 | |
#13 demeir Hogans made 2pt FG | 8 | 25 | |
#13 T GRIGGS personal foul | |||
#2 K HUNT made 3pt FG | 6 | 25 | |
#2 K HUNT made 2pt FG | 6 | 22 | |
#13 T GRIGGS made 2pt FG | 6 | 20 | |
#5 Jordan Pope made 2pt FG | 6 | 18 | |
BRAD 30 second timeout (14:04) | |||
#1 S MURCHISON made 2pt FG | 4 | 18 | |
#1 S MURCHISON made 2pt FG | 4 | 16 | |
#11 D BURCH made 2pt FG | 4 | 14 | |
#11 D BURCH made 2pt FG | 4 | 12 | |
#2 K HUNT personal foul | |||
#1 S MURCHISON made 2pt FG | 4 | 10 | |
#4 Rashad Fenner personal foul | |||
HAMI full timeout (16:03) | |||
#23 Jabari Lee made 2pt FG | 4 | 8 | |
BRAD 30 second timeout (16:26) | |||
#1 S MURCHISON made 2pt FG | 2 | 8 | |
#1 S MURCHISON made 2pt FG | 2 | 6 | |
#13 T GRIGGS made 2pt FG | 2 | 4 | |
#23 Jabari Lee made 2pt FG | 2 | 2 | |
#1 S MURCHISON made 2pt FG | 0 | 2 | |
BRAD jump ball | |||
BRAD wins the tip | |||
Game Started |