ScorebookCast
ACAD | BRAD | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
#5 Jakari Smith missed FT 1 of 1 | |||
#4 D D personal foul | |||
#3 C C made 2pt FG | 52 | 86 | |
BRAD full timeout (0:52) | |||
#3 C C made 2pt FG | 50 | 86 | |
#5 Jakari Smith made 2pt FG | 48 | 86 | |
#11 Joe Gross missed FT 1 of 1 and 1 | |||
#20 I I personal foul | |||
#3 C C missed FT 2 of 2 | |||
#3 C C made FT 1 of 2 | 48 | 84 | |
#5 Jakari Smith personal foul | |||
#3 C C made FT 1 of 1 | 47 | 84 | |
BRAD full timeout (3:43) | |||
#3 Arvell Lockhart personal foul | |||
#3 C C made 2pt FG | 46 | 84 | |
#5 Jakari Smith made 2pt FG | 44 | 84 | |
#3 C C made FT 2 of 2 | 44 | 82 | |
#3 C C made FT 1 of 2 | 43 | 82 | |
#3 Damarion McElroy personal foul | |||
#5 Jakari Smith made 2pt FG | 42 | 82 | |
#3 Arvell Lockhart missed FT 2 of 1 and 1 | |||
#3 Arvell Lockhart made FT 1 of 1 and 1 | 42 | 80 | |
#3 C C personal foul | |||
#3 Arvell Lockhart made FT 2 of 2 | 42 | 79 | |
#3 Arvell Lockhart made FT 1 of 2 | 42 | 78 | |
#10 E E personal foul | |||
#3 C C made 2pt FG | 42 | 77 | |
#13 demeir Hogans made 2pt FG | 40 | 77 | |
#24 J J made FT 2 of 1 and 1 | 40 | 75 | |
#24 J J made FT 1 of 1 and 1 | 39 | 75 | |
#3 Arvell Lockhart personal foul | |||
#0 Montervion Roby made 2pt FG | 38 | 75 | |
#3 Arvell Lockhart made 2pt FG | 38 | 73 | |
#4 D D personal foul | |||
ACAD full timeout (9:48) | |||
#4 D D personal foul | |||
BRAD jump ball | |||
#0 Montervion Roby made 3pt FG | 38 | 71 | |
#10 E E made FT 2 of 2 | 38 | 68 | |
#10 E E missed FT 1 of 2 | |||
#0 Montervion Roby personal foul | |||
ACAD jump ball | |||
#3 C C personal foul | |||
BRAD 30 second timeout (12:19) | |||
#3 C C made 2pt FG | 37 | 68 | |
#23 Jabari Lee personal foul | |||
#12 G G made 3pt FG | 35 | 68 | |
#23 Jabari Lee made 2pt FG | 32 | 68 | |
#23 Jabari Lee made FT 1 of 1 | 32 | 66 | |
#10 E E personal foul | |||
#10 E E personal foul | |||
#4 Rashad Fenner made 2pt FG | 32 | 65 | |
#5 Jordan Pope made 2pt FG | 32 | 63 | |
#13 demeir Hogans made 2pt FG | 32 | 61 | |
#12 G G made FT 2 of 2 | 32 | 59 | |
#12 G G made FT 1 of 2 | 31 | 59 | |
#13 demeir Hogans personal foul | |||
#3 Damarion McElroy made 3pt FG | 30 | 59 | |
#10 E E made FT 1 of 1 | 30 | 56 | |
#23 Jabari Lee personal foul | |||
#10 E E made 2pt FG | 29 | 56 | |
#5 Jordan Pope made 2pt FG | 27 | 56 | |
#23 Jabari Lee personal foul | |||
#1 A A personal foul | |||
#3 Damarion McElroy made 3pt FG | 27 | 54 | |
#4 Rashad Fenner made 2pt FG | 27 | 51 | |
#12 G G missed FT 2 of 2 | |||
#12 G G missed FT 1 of 2 | |||
#13 demeir Hogans personal foul | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#3 C C made 2pt FG | 27 | 49 | |
#24 J J made 2pt FG | 25 | 49 | |
#3 Arvell Lockhart made FT 2 of 2 | 23 | 49 | |
#3 Arvell Lockhart missed FT 1 of 2 | |||
#24 J J personal foul | |||
#2 B B made 2pt FG | 23 | 48 | |
#10 Abi Abiyow missed FT 2 of 2 | |||
#10 Abi Abiyow made FT 1 of 2 | 21 | 48 | |
#24 J J personal foul | |||
#5 Jordan Pope made FT 2 of 2 | 21 | 47 | |
#5 Jordan Pope missed FT 1 of 2 | |||
#4 D D personal foul | |||
#13 demeir Hogans made 2pt FG | 21 | 46 | |
#3 Damarion McElroy made 3pt FG | 21 | 44 | |
#12 G G missed FT 1 of 1 and 1 | |||
#3 Damarion McElroy personal foul | |||
#3 C C made 2pt FG | 21 | 41 | |
#5 Jordan Pope made 2pt FG | 19 | 41 | |
#0 Montervion Roby made FT 2 of 1 and 1 | 19 | 39 | |
#0 Montervion Roby made FT 1 of 1 and 1 | 19 | 38 | |
#4 D D personal foul | |||
#3 Damarion McElroy missed FT 3 of 3 | |||
#3 Damarion McElroy made FT 2 of 3 | 19 | 37 | |
#3 Damarion McElroy missed FT 1 of 3 | |||
#1 A A personal foul | |||
#3 C C made 2pt FG | 19 | 36 | |
#5 Jordan Pope made 2pt FG | 17 | 36 | |
#3 Damarion McElroy made 3pt FG | 17 | 34 | |
#13 demeir Hogans missed FT 1 of 1 and 1 | |||
ACAD full timeout (4:42) | |||
#1 A A personal foul | |||
#5 Jordan Pope made 2pt FG | 17 | 31 | |
#2 B B missed FT 3 of 3 | |||
#2 B B missed FT 2 of 3 | |||
#2 B B made FT 1 of 3 | 17 | 29 | |
#4 Rashad Fenner personal foul | |||
#0 Montervion Roby made 2pt FG | 16 | 29 | |
#0 Montervion Roby made 3pt FG | 16 | 27 | |
#3 C C missed FT 1 of 1 | |||
#23 Jabari Lee personal foul | |||
#3 C C made 2pt FG | 16 | 24 | |
BRAD jump ball | |||
#3 C C made 2pt FG | 14 | 24 | |
#3 Arvell Lockhart missed FT 2 of 2 | |||
#3 Arvell Lockhart missed FT 1 of 2 | |||
#2 B B personal foul | |||
#1 A A personal foul | |||
#3 C C made 2pt FG | 12 | 24 | |
#0 Montervion Roby missed FT 2 of 2 | |||
#0 Montervion Roby made FT 1 of 2 | 10 | 24 | |
#3 C C personal foul | |||
#10 E E personal foul | |||
#3 Arvell Lockhart personal foul | |||
#13 demeir Hogans made FT 2 of 2 | 10 | 23 | |
#13 demeir Hogans missed FT 1 of 2 | |||
#10 E E personal foul | |||
#3 C C made 2pt FG | 10 | 22 | |
BRAD 30 second timeout (10:05) | |||
#3 Arvell Lockhart personal foul | |||
#3 Damarion McElroy made 3pt FG | 8 | 22 | |
#23 Jabari Lee made 2pt FG | 8 | 19 | |
#3 C C missed FT 2 of 2 | |||
#3 C C missed FT 1 of 2 | |||
#3 Damarion McElroy personal foul | |||
#5 Jordan Pope personal foul | |||
#1 A A made 2pt FG | 8 | 17 | |
#3 Damarion McElroy made 3pt FG | 6 | 17 | |
#3 C C made 2pt FG | 6 | 14 | |
#13 demeir Hogans made 2pt FG | 4 | 14 | |
#10 E E made 2pt FG | 4 | 12 | |
#4 Rashad Fenner made 3pt FG | 2 | 12 | |
#23 Jabari Lee made 2pt FG | 2 | 9 | |
#5 Jordan Pope made 2pt FG | 2 | 7 | |
#13 demeir Hogans made 2pt FG | 2 | 5 | |
ACAD 30 second timeout (15:47) | |||
#5 Jordan Pope made 2pt FG | 2 | 3 | |
#3 C C made 2pt FG | 2 | 1 | |
#23 Jabari Lee made FT 2 of 2 | 0 | 1 | |
#23 Jabari Lee missed FT 1 of 2 | |||
#3 C C personal foul | |||
BRAD wins the tip | |||
Game Started |