Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Nicolet Previous Games | Result | |
---|---|---|---|---|
vs.Slinger | L 85-88 | |||
@West Allis Central | W 85-80 | |||
@East | W 88-45 | |||
vs.Cedarburg | W 65-57 | |||
@Oshkosh North | W 78-63 |
Date | Opponent | Slinger Previous Games | Result | |
---|---|---|---|---|
@Nicolet | W 88-85 | |||
vs.Freedom | W 71-49 | |||
vs.Watertown | W 83-66 | |||
vs.Whitefish Bay | W 47-46 | |||
@Homestead | W 70-69 |
News & Updates
Recap
Knights fall to Owls 88-85
SBLive •
Recap
Bulldogs fall to Knights 85-80
SBLive •
Recap
Slinger defeats Freedom 71-49
SBLive •
Recap
Slinger defeats Watertown 83-66
SBLive •
Recap
Suns fall to Knights 88-45
SBLive •
Recap
Slinger defeats Whitefish Bay 47-46
SBLive •
Recap
Nicolet defeats Cedarburg 65-57
SBLive •
Recap
Highlanders fall to Owls 70-69
SBLive •
Recap
Spartans fall to Knights 78-63
SBLive •