ScorebookCast
PIRAT | AQB | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#7 jack Christainson made 3pt FG | 19 | 49 | |
#32 e hi her missed FT 2 of 2 | |||
#32 e hi her missed FT 1 of 2 | |||
#7 jack Christainson personal foul | |||
#15 Ethan Schaumberger made FT 2 of 1 and 1 | 19 | 46 | |
#15 Ethan Schaumberger made FT 1 of 1 and 1 | 19 | 45 | |
#32 e hi her personal foul | |||
#45 j Nesbit made 2pt FG | 19 | 44 | |
#7 jack Christainson missed FT 1 of 1 | |||
#32 e hi her personal foul | |||
#7 jack Christainson made 2pt FG | 17 | 44 | |
#12 Quinn Miskowski made FT 2 of 2 | 17 | 42 | |
#12 Quinn Miskowski missed FT 1 of 2 | |||
#1 w Schmitz personal foul | |||
#15 Ethan Schaumberger made 2pt FG | 17 | 41 | |
#12 Quinn Miskowski made FT 2 of 2 | 17 | 39 | |
#12 Quinn Miskowski made FT 1 of 2 | 17 | 38 | |
#5 s Bjorne personal foul | |||
#3 jack gagemeier made FT 2 of 2 | 17 | 37 | |
#3 jack gagemeier missed FT 1 of 2 | |||
#00 j becker personal foul | |||
#3 jack gagemeier missed FT 2 of 2 | |||
#3 jack gagemeier missed FT 1 of 2 | |||
#1 w Schmitz personal foul | |||
#5 s Bjorne missed FT 2 of 2 | |||
#5 s Bjorne missed FT 1 of 2 | |||
#22 Michael stupi personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#34 Michael lium made 3pt FG | 17 | 36 | |
#12 Quinn Miskowski personal foul | |||
#34 Michael lium made 2pt FG | 17 | 33 | |
#1 w Schmitz personal foul | |||
#3 jack gagemeier personal foul | |||
#12 Quinn Miskowski made 2pt FG | 17 | 31 | |
PIRAT full timeout | |||
#32 e hi her made FT 1 of 1 | 17 | 29 | |
#3 jack gagemeier personal foul | |||
# 5 Chris wilson made 2pt FG | 16 | 29 | |
#1 w Schmitz made 2pt FG | 16 | 27 | |
#32 e hi her missed FT 2 of 2 | |||
#32 e hi her missed FT 1 of 2 | |||
#12 Quinn Miskowski personal foul | |||
# 5 Chris wilson made 3pt FG | 14 | 27 | |
PIRAT jump ball | |||
2nd Quarter | |||
Halftime | |||
#12 Quinn Miskowski made 3pt FG | 14 | 24 | |
#45 j Nesbit missed FT 2 of 1 and 1 | |||
#45 j Nesbit made FT 1 of 1 and 1 | 14 | 21 | |
#34 Michael lium personal foul | |||
# 5 Chris wilson made FT 2 of 2 | 13 | 21 | |
# 5 Chris wilson made FT 1 of 2 | 13 | 20 | |
#00 j becker personal foul | |||
#5 s Bjorne made 2pt FG | 13 | 19 | |
#7 jack Christainson made 2pt FG | 11 | 19 | |
#3 jack gagemeier missed FT 2 of 2 | |||
#3 jack gagemeier missed FT 1 of 2 | |||
#32 e hi her personal foul | |||
#12 Quinn Miskowski made FT 2 of 2 | 11 | 17 | |
#12 Quinn Miskowski missed FT 1 of 2 | |||
#5 s Bjorne personal foul | |||
# 5 Chris wilson missed FT 1 of 1 | |||
PIRAT full timeout | |||
#00 j becker personal foul | |||
# 5 Chris wilson made 2pt FG | 11 | 16 | |
# 5 Chris wilson made 2pt FG | 11 | 14 | |
#00 j becker personal foul | |||
#32 e hi her missed FT 1 of 1 and 1 | |||
# 5 Chris wilson personal foul | |||
# 5 Chris wilson personal foul | |||
#1 w Schmitz made 2pt FG | 11 | 12 | |
#12 Quinn Miskowski made 2pt FG | 9 | 12 | |
1st Quarter | |||
End of 1st quarter | |||
#32 e hi her made 2pt FG | 9 | 10 | |
#41 JB weiser personal foul | |||
#22 Michael stupi made 2pt FG | 7 | 10 | |
#12 Quinn Miskowski missed FT 2 of 2 | |||
#12 Quinn Miskowski made FT 1 of 2 | 7 | 8 | |
#00 j becker personal foul | |||
#1 w Schmitz missed FT 2 of 1 and 1 | |||
#1 w Schmitz made FT 1 of 1 and 1 | 7 | 7 | |
#3 jack gagemeier personal foul | |||
#34 Michael lium personal foul | |||
# 5 Chris wilson made 2pt FG | 6 | 7 | |
AQB full timeout | |||
#1 w Schmitz made 2pt FG | 6 | 5 | |
#12 Quinn Miskowski made 2pt FG | 4 | 5 | |
#7 jack Christainson personal foul | |||
#1 w Schmitz personal foul | |||
#7 jack Christainson personal foul | |||
#32 e hi her made 2pt FG | 4 | 3 | |
# 5 Chris wilson made 3pt FG | 2 | 3 | |
#1 w Schmitz made 2pt FG | 2 | 0 | |
PIRAT wins the tip | |||
Game Started |