Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Edgerton Previous Games | Result | |
---|---|---|---|---|
@Clinton | W 75-40 | |||
@Cambridge | W 47-35 | |||
@Brodhead | W 71-48 | |||
vs.Big Foot | W 65-22 | |||
vs.Evansville | W 81-47 |
Date | Opponent | Cambridge Previous Games | Result | |
---|---|---|---|---|
@Lakeside Lutheran | W 52-41 | |||
vs.Edgerton | L 35-47 | |||
@Columbus | L 44-48 | |||
vs.Lake Mills | W 60-22 | |||
vs.River Falls | W 57-56 |
News & Updates
Recap
Warriors fall to Bluejays 52-41
SBLive •
Recap
Cougars fall to Crimson Tide 75-40
SBLive •
Recap
Bluejays fall to Crimson Tide 47-35
SBLive •
Recap
Columbus defeats Cambridge 48-44
SBLive •
Recap
Cardinals fall to Crimson Tide 71-48
SBLive •
Recap
Edgerton defeats Big Foot 65-22
SBLive •
Recap
Cambridge defeats Lake Mills 60-22
SBLive •
Recap
Cambridge defeats River Falls 57-56
SBLive •
Recap
Edgerton defeats Evansville 81-47
SBLive •