Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | Cancelled | |||
vs. | Cancelled | |||
@ | Cancelled | |||
vs. | Cancelled | |||
vs. | L 16-41 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 40-59 | |||
@ | L 58-63 | |||
@ | W 54-46 | |||
@ | W 64-32 | |||
@ | W 62-37 |
Team Comparison
Overall | 0-0 | 3-2 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .600 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
0-0 | 0-0 | 0-0 | .000 | |
3-2 | 0-0 | 0-0 | .600 |