Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Luck Previous Games | Result | |
---|---|---|---|---|
@Clear Lake | L 41-54 | |||
vs.Northwood | W 50-39 | |||
@Unity | W 47-39 | |||
vs.New Auburn | W 42-27 | |||
vs.Drummond | W 62-42 |
Date | Opponent | Northwood Previous Games | Result | |
---|---|---|---|---|
@Webster | L 37-67 | |||
vs.Bayfield | W 60-32 | |||
@Luck | L 39-50 | |||
vs.Clear Lake | L 43-61 | |||
@New Auburn | L 46-58 |
News & Updates
Recap
Clear Lake defeats Luck 54-41
SBLive •
Recap
Webster defeats Northwood 67-37
SBLive •
Recap
Northwood defeats Bayfield 60-32
SBLive •
Recap
Luck defeats Northwood 50-39
SBLive •
Recap
Eagles fall to Cardinals 47-39
SBLive •
Recap
Evergreens fall to Warriors 61-43
SBLive •
Recap
New Auburn defeats Northwood 58-46
SBLive •
Recap
Luck defeats New Auburn 42-27
SBLive •
Recap
Luck defeats Drummond 62-42
SBLive •