Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Gilman Previous Games | Result | |
---|---|---|---|---|
vs.Neillsville | L 13-87 | |||
vs.Greenwood | L 34-52 | |||
@Colby | W 53-29 | |||
@Lake Holcombe | W 75-8 | |||
vs.Owen-Withee | L 21-60 |
Date | Opponent | Cornell Previous Games | Result | |
---|---|---|---|---|
@Winter | L 49-68 | |||
vs.New Auburn | L 36-57 | |||
vs.Greenwood | L 25-64 | |||
vs.Cadott | L 20-61 | |||
vs.Glenwood City | L 24-63 |
News & Updates
Recap
Winter defeats Cornell 68-49
SBLive •
Recap
Pirates fall to Warriors 87-13
SBLive •
Recap
Pirates fall to Indians 52-34
SBLive •
Recap
Chiefs fall to Trojans 57-36
SBLive •
Recap
Chiefs fall to Indians 64-25
SBLive •
Recap
Hornets fall to Pirates 53-29
SBLive •
Recap
Chieftains fall to Pirates 75-8
SBLive •
Recap
Chiefs fall to Hornets 61-20
SBLive •
Recap
Pirates fall to Blackhawks 60-21
SBLive •
Recap
Chiefs fall to Hilltoppers 63-24
SBLive •