Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Slinger Previous Games | Result | |
---|---|---|---|---|
vs.Whitefish Bay | L 39-84 | |||
@Homestead | L 42-81 | |||
vs.Cedarburg | L 40-52 | |||
@Grafton | L 39-69 | |||
vs.Port Washington | L 63-75 |
Date | Opponent | West Previous Games | Result | |
---|---|---|---|---|
@Cedarburg | L 40-76 | |||
vs.Grafton | L 41-58 | |||
vs.Ozaukee | W 55-42 | |||
@Port Washington | L 55-85 | |||
vs.Hartford | L 29-111 |
News & Updates
Recap
Owls fall to Blue Dukes 84-39
SBLive •
Recap
Cedarburg defeats West 76-40
SBLive •
Recap
Homestead defeats Slinger 81-42
SBLive •
Recap
Spartans fall to Black Hawks 58-41
SBLive •
Recap
West defeats Ozaukee 55-42
SBLive •
Recap
Port Washington defeats West 85-55
SBLive •
Recap
Owls fall to Bulldogs 52-40
SBLive •
Recap
Spartans fall to Orioles 111-29
SBLive •
Recap
Grafton defeats Slinger 69-39
SBLive •
Recap
Owls fall to Pirates 75-63
SBLive •