2022 Winter Olympics Medal Count: How Each Country Fared in Beijing
The 24th Winter Olympics have officially come to an end.
Norway's Therese Johaug took home the first gold medal of the Beijing Games in the women’s 15-kilometer skiathlon, and from there, the medals piled up.
Norway, who is the all-time Winter Olympics overall medal leader and gold medal leader, tallied the most medals for the second straight Winter Games and also led the way with 16 gold medals, the most by any country in one Winter Olympics.
The United States, who has not won the overall medal count since 2010 in Vancouver, finished fourth in the gold medal count and fifth overall.
Team USA arrived in Beijing as the largest delegation at the 24th Winter Games with 224 athletes, the country's second-largest delegation in its Winter Olympic history.
Check out our medal tracker below to see the overall medal count at the Beijing Olympics, or head to our Team USA medal tracker for a list of every American medalist.
Gold Medal Leaderboard
1. Norway — 16 gold, 8 silver, 13 bronze (37 total)
2. Germany — 12 gold, 10 silver, 5 bronze (27 total)
3. China — 9 gold, 4 silver, 2 bronze (15 total)
4. USA — 8 gold, 10 silver, 7 bronze (25 total)
5. Sweden — 8 gold, 5 silver, 5 bronze (18 total)
6. Netherlands — 8 gold, 5 silver, 4 bronze (17 total)
7. Austria – 7 gold, 7 silver, 4 bronze (18 total)
8. Switzerland — 7 gold, 2 silver, 5 bronze (14 total)
9. ROC — 6 gold, 12 silver, 14 bronze (32 total)
10. France — 5 gold, 7 silver, 2 bronze (14 total)
11. Canada — 4 gold, 8 silver, 14 bronze (26 total)
12. Japan — 3 gold, 6 silver, 9 bronze (18 total)
13. Italy — 2 gold, 7 silver, 8 bronze (17 total)
14. South Korea — 2 gold, 5 silver, 2 bronze (9 total)
15. Slovenia — 2 gold, 3 silver, 2 bronze (7 total)
16. Finland — 2 gold, 2 silver, 4 bronze (8 total)
17. New Zealand — 2 gold, 1 silver, 0 bronze (3 total)
18. Australia — 1 gold, 2 silver, 1 bronze (4 total)
19. Great Britain — 1 gold, 1 silver, 0 bronze (2 total)
20. Hungary — 1 gold, 0 silver, 2 bronze (3 total)
21. Czech Republic — 1 gold, 0 silver, 1 bronze (2 total)
21. Belgium — 1 gold, 0 silver, 1 bronze (2 total)
21. Slovakia — 1 gold, 0 silver, 1 bronze (2 total)
24. Belarus — 0 gold, 2 silver, 0 bronze (2 total)
25. Spain — 0 gold, 1 silver, 0 bronze (1 total)
25. Ukraine — 0 gold, 1 silver, 0 bronze (1 total)
27. Poland — 0 gold, 0 silver, 1 bronze (1 total)
27. Latvia — 0 gold, 0 silver, 1 bronze (1 total)
27. Estonia — 0 gold, 0 silver, 1 bronze (1 total)
More Winter Olympics Coverage: