Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Douglas Previous Games | Result | |
---|---|---|---|---|
vs.Hayden | L 39-54 | |||
vs.Locust Fork | W 34-25 | |||
vs.Southside | Cancelled | |||
@Guntersville | L 37-71 | |||
@Crossville | Cancelled |
Date | Opponent | Kate D. Smith DAR Previous Games | Result | |
---|---|---|---|---|
vs.Boaz | Cancelled | |||
@Fyffe | L 34-41 | |||
vs.Randolph School | Cancelled | |||
vs.North Jackson | Cancelled | |||
vs.Asbury | W 61-31 |
Team Comparison
Overall | 1-1 | 0-1 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .500 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Douglas | 1-1 | 0-0 | 0-0 | .500 |
Kate D. Smith DAR | 0-1 | 0-0 | 0-0 | .000 |