Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Dadeville Previous Games | Result | |
---|---|---|---|---|
vs.Lanett | W 32-26 | |||
@Benjamin Russell | Cancelled | |||
vs.Elmore County | W 36-32 | |||
vs.Benjamin Russell | L 4-41 | |||
vs.Beauregard | Cancelled |
Date | Opponent | Horseshoe Bend Previous Games | Result | |
---|---|---|---|---|
vs.Beulah | Cancelled | |||
@Dadeville | Cancelled | |||
@Beulah | Cancelled | |||
@Elmore County | L 17-66 | |||
@Winterboro | Cancelled |
Team Comparison
Overall | 1-1 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .500 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Dadeville | 1-1 | 0-0 | 0-0 | .500 |
Horseshoe Bend | 0-0 | 0-0 | 0-0 | .000 |