Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hampton Previous Games | Result | |
---|---|---|---|---|
@Strong | L 51-68 | |||
vs.Friendship Aspire Southeast | W 73-45 | |||
@Hermitage | L 63-70 | |||
@Nevada | L 43-81 | |||
@Emerson | L 69-73 |
Date | Opponent | Hermitage Previous Games | Result | |
---|---|---|---|---|
@Emerson | L 53-76 | |||
@Bearden | W 67-54 | |||
vs.Hampton | W 70-63 | |||
vs.Emerson | L 60-64 | |||
@Nevada | L 47-74 |
News & Updates
Recap
Strong defeats Hampton 68-51
SBLive •
Recap
Emerson defeats Hermitage 76-53
SBLive •
Recap
Hampton defeats Friendship Aspire Southeast 73-45
SBLive •
Recap
Bears fall to Hermits 67-54
SBLive •
Recap
Hermitage defeats Hampton 70-63
SBLive •
Recap
Nevada defeats Hampton 81-43
SBLive •
Recap
Hermits fall to Pirates 64-60
SBLive •
Recap
Nevada defeats Hermitage 74-47
SBLive •
Recap
Emerson defeats Hampton 73-69
SBLive •