ScorebookCast
4th Quarter | BARR | PALM | |
---|---|---|---|
Game Over | 49 | 0 | |
1st and 10 on BARR 0 | Game over | ||
End of 3rd quarter |
2nd Quarter | BARR | PALM | |
---|---|---|---|
Halftime | 49 | 0 | |
Halftime | |||
1st and 10 on PALM 27 | S Rousseau (PALM) runs for a gain of 0 yards | ||
Kickoff returned by J Corzo (PALM) to PALM 27 | |||
Touchdown | 49 | 0 | |
C Crowley (BARR) pat good | |||
1st and 10 on PALM 20 | D Zertopoulis (PALM) pass intercepted by C Crowley (BARR). Touchdown. | ||
Kickoff to PALM 20 | |||
1 minute left | |||
Touchdown | 42 | 0 | |
C Crowley (BARR) pat good | |||
2nd and 21 on BARR 38 | J Polly (BARR) runs for a gain of 62 yards. Touchdown. | ||
2nd and 16 on BARR 43 | BARR 5 yard penalty. Illegal formation | ||
1st and 10 on BARR 49 | B Williams (BARR) runs for a loss of 6 yards | ||
Punt | 35 | 0 | |
4th and 5 on PALM 31 | PALM punts to BARR 49 | ||
3rd and 9 on PALM 27 | D Zertopoulis (PALM) runs for a gain of 4 yards | ||
3 minutes left | |||
2nd and 9 on PALM 27 | D Zertopoulis (PALM) incomplete pass | ||
1st and 10 on PALM 26 | D Zertopoulis (PALM) pass complete to J Corzo (PALM) for a gain of 1 yards | ||
3rd and 4 on PALM 21 | D Zertopoulis (PALM) pass complete to J Corzo (PALM) for a gain of 5 yards | ||
2nd and 7 on PALM 18 | D Zertopoulis (PALM) runs for a gain of 3 yards | ||
1st and 10 on PALM 15 | I Garcia (PALM) runs for a gain of 3 yards | ||
Kickoff returned by J Corzo (PALM) to PALM 15 | |||
Touchdown | 35 | 0 | |
C Crowley (BARR) pat good | |||
6 minutes left | |||
1st and 10 on PALM 42 | N Boyce (BARR) pass complete to B Graham (BARR) for a gain of 42 yards. Touchdown. | ||
1st and 10 on BARR 47 | N Boyce (BARR) pass complete to P Nagel (BARR) for a gain of 11 yards | ||
Punt | 28 | 0 | |
4th and 5 on PALM 25 | PALM punts to BARR 47 | ||
7 minutes left | |||
3rd and 5 on PALM 25 | D Zertopoulis (PALM) incomplete pass | ||
2nd and 7 on PALM 23 | A Passelle (PALM) runs for a gain of 2 yards | ||
2nd and 2 on PALM 28 | PALM 5 yard penalty. False start | ||
1st and 10 on PALM 20 | S Rousseau (PALM) runs for a gain of 8 yards | ||
Kickoff to PALM 20 | |||
8 minutes left | |||
Touchdown | 28 | 0 | |
C Crowley (BARR) pat good | |||
1st and Goal on PALM 13 | N Boyce (BARR) pass complete to B Thomas (BARR) for a gain of 13 yards. Touchdown. | ||
1st and Goal on PALM 4 | BARR 9 yard penalty. Holding | ||
3rd and 2 on PALM 5 | B Johnson (BARR) runs for a gain of 1 yards | ||
2nd and 6 on PALM 9 | N Boyce (BARR) pass complete to C Hudson (BARR) for a gain of 4 yards | ||
1st and 10 on PALM 13 | N Boyce (BARR) pass complete to C Hudson (BARR) for a gain of 4 yards | ||
2nd and 4 on PALM 49 | N Boyce (BARR) pass complete to C Hudson (BARR) for a gain of 36 yards | ||
1st and 5 on 50 | N Boyce (BARR) runs for a gain of 1 yards | ||
1st and 10 on BARR 45 | PALM 5 yard penalty. Illegal substitution | ||
Turnover On Downs | 21 | 0 | |
4th and 3 on BARR 46 | I Garcia (PALM) runs for a gain of 1 yards | ||
3rd and 3 on BARR 46 | D Zertopoulis (PALM) incomplete pass | ||
2nd and 3 on BARR 46 | D Zertopoulis (PALM) runs for a gain of 0 yards. Fumbles, recovered by D Zertopoulis (PALM) at BARR 46 advanced for 0 yards | ||
1st and 10 on PALM 47 | D Zertopoulis (PALM) runs for a gain of 7 yards | ||
End of 1st quarter | |||
Kickoff returned by J Corzo (PALM) to PALM 47 |
1st Quarter | BARR | PALM | |
---|---|---|---|
Touchdown | 21 | 0 | |
C Crowley (BARR) pat good | |||
1st and Goal on PALM 11 | J Polly (BARR) runs for a gain of 11 yards. Touchdown. | ||
30 seconds left | |||
1st and Goal on PALM 4 | BARR 7 yard penalty. Holding | ||
1st and 10 on PALM 15 | N Boyce (BARR) pass complete to B Graham (BARR) for a gain of 11 yards | ||
2nd and 5 on PALM 24 | J Acuna (BARR) runs for a gain of 9 yards | ||
2nd and 10 on PALM 29 | PALM 5 yard penalty. Offside | ||
1st and 10 on PALM 29 | N Boyce (BARR) incomplete pass | ||
1st and 10 on PALM 43 | N Boyce (BARR) pass complete to B Johnson (BARR) for a gain of 14 yards | ||
1st and 10 on BARR 40 | N Boyce (BARR) pass complete to B Johnson (BARR) for a gain of 17 yards | ||
Punt | 14 | 0 | |
4th and 4 on PALM 26 | PALM punts to BARR 40 | ||
3rd and 6 on PALM 24 | S Rousseau (PALM) runs for a gain of 2 yards | ||
2nd and 9 on PALM 21 | D Zertopoulis (PALM) runs for a gain of 3 yards | ||
1st and 10 on PALM 20 | I Garcia (PALM) runs for a gain of 1 yards | ||
Kickoff to PALM 20 | |||
4 minutes left | |||
Touchdown | 14 | 0 | |
C Crowley (BARR) pat good | |||
2nd and Goal on PALM 7 | J Polly (BARR) runs for a gain of 7 yards. Touchdown. | ||
1st and Goal on PALM 7 | J Acuna (BARR) runs for a gain of 0 yards | ||
2nd and 8 on PALM 48 | N Boyce (BARR) pass complete to B Graham (BARR) for a gain of 41 yards | ||
2nd and 1 on PALM 41 | BARR 7 yard penalty. Intentional grounding | ||
1st and 10 on 50 | N Boyce (BARR) pass complete to C Hudson (BARR) for a gain of 9 yards | ||
2nd and 5 on BARR 39 | N Boyce (BARR) pass complete to C Hudson (BARR) for a gain of 11 yards | ||
1st and 10 on BARR 34 | J Polly (BARR) runs for a gain of 5 yards | ||
1st and 10 on BARR 22 | PALM 12 yard penalty. Personal foul | ||
6 minutes left | |||
Turnover On Downs | 7 | 0 | |
4th and 3 on BARR 17 | D Zertopoulis (PALM) runs for a loss of 5 yards | ||
3rd and 6 on BARR 20 | I Garcia (PALM) runs for a gain of 3 yards | ||
2nd and 10 on BARR 24 | D Zertopoulis (PALM) pass complete to D Messenger (PALM) for a gain of 4 yards | ||
1st and 10 on BARR 24 | I Garcia (PALM) runs for a gain of 0 yards | ||
1st and 10 on BARR 36 | I Garcia (PALM) runs for a gain of 12 yards | ||
1st and 10 on BARR 48 | D Zertopoulis (PALM) pass complete to I Garcia (PALM) for a gain of 12 yards | ||
1st and 5 on PALM 46 | D Zertopoulis (PALM) pass complete to M McManus (PALM) for a gain of 6 yards | ||
1st and 10 on PALM 41 | BARR 5 yard penalty. Offside | ||
2nd and 3 on PALM 38 | D Zertopoulis (PALM) runs for a gain of 3 yards | ||
1st and 10 on PALM 31 | I Garcia (PALM) runs for a gain of 7 yards | ||
Kickoff returned by G Pagan (PALM) to PALM 31 | |||
Touchdown | 7 | 0 | |
C Crowley (BARR) pat good | |||
1st and 10 on PALM 47 | N Boyce (BARR) pass complete to C Hudson (BARR) for a gain of 47 yards. Touchdown. | ||
1st and 10 on BARR 39 | N Boyce (BARR) pass complete to B Johnson (BARR) for a gain of 14 yards | ||
Kickoff returned by E Cabet (BARR) to BARR 39 | |||
BARR wins the toss and elects to receive | |||
Game started |