ScorebookCast
INDE | MARI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#40 made 2pt FG | 39 | 54 | |
#34 goes to the bench | |||
# enters the game | |||
# goes to the bench | |||
#4 enters the game | |||
#12 Ayden Michaels missed FT | |||
#4 goes to the bench | |||
#32 enters the game | |||
#13 goes to the bench | |||
#11 enters the game | |||
#2 goes to the bench | |||
#40 enters the game | |||
#13 personal foul | |||
#4 made 2pt FG | 37 | 54 | |
#5 Brady Johnson made 2pt FG | 35 | 54 | |
#15 Gage Franck goes to the bench | |||
#23 Scott Fischer enters the game | |||
INDE full timeout | |||
#34 made 2pt FG | 35 | 52 | |
#4 missed FT | |||
#4 made FT | 33 | 52 | |
#35 Garrett Wagner goes to the bench | |||
#15 Gage Franck enters the game | |||
#4 Justin Hegland personal foul | |||
MARI 30 second timeout | |||
#4 enters the game | |||
#40 goes to the bench | |||
#40 personal foul | |||
#4 Justin Hegland made 2pt FG | 32 | 52 | |
#35 Garrett Wagner made 2pt FG | 32 | 50 | |
#35 Garrett Wagner enters the game | |||
INDE 30 second timeout | |||
#13 made 2pt FG | 32 | 48 | |
#13 personal foul | |||
# made 2pt FG | 30 | 48 | |
#34 enters the game | |||
#34 goes to the bench | |||
#40 enters the game | |||
#4 goes to the bench | |||
#11 goes to the bench | |||
# enters the game | |||
3rd Quarter | |||
End of 3rd quarter | |||
# goes to the bench | |||
#2 enters the game | |||
#4 Justin Hegland enters the game | |||
#3 Jace Whittle goes to the bench | |||
#1 Jack Mullinex goes to the bench | |||
#4 personal foul | |||
#4 Justin Hegland goes to the bench | |||
#12 Ayden Michaels enters the game | |||
#5 Brady Johnson made 2pt FG | 28 | 48 | |
#13 made 2pt FG | 28 | 46 | |
#3 Jace Whittle made 2pt FG | 26 | 46 | |
#40 goes to the bench | |||
#11 enters the game | |||
#2 goes to the bench | |||
# enters the game | |||
#13 made 2pt FG | 26 | 44 | |
#3 Jace Whittle made 2pt FG | 24 | 44 | |
#4 Justin Hegland made 2pt FG | 24 | 42 | |
#4 personal foul | |||
INDE 30 second timeout | |||
#2 personal foul | |||
#3 Jace Whittle made 2pt FG | 24 | 40 | |
#4 made 2pt FG | 24 | 38 | |
#1 Jack Mullinex made 3pt FG | 22 | 38 | |
#2 Wyatt Cannon made 2pt FG | 22 | 35 | |
#4 made 2pt FG | 22 | 33 | |
#1 Jack Mullinex made 3pt FG | 20 | 33 | |
#4 personal foul | |||
#40 made 3pt FG | 20 | 30 | |
#3 Jace Whittle made 2pt FG | 17 | 30 | |
#15 Gage Franck goes to the bench | |||
#2 enters the game | |||
# goes to the bench | |||
#1 Jack Mullinex enters the game | |||
#5 Brady Johnson enters the game | |||
#12 Ayden Michaels goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#13 personal foul | |||
#34 made FT | 17 | 28 | |
#34 missed FT | |||
#1 Jack Mullinex goes to the bench | |||
#1 Jack Mullinex enters the game | |||
#1 Jack Mullinex goes to the bench | |||
#15 Gage Franck enters the game | |||
#4 enters the game | |||
#2 goes to the bench | |||
#1 Jack Mullinex personal foul | |||
#34 made 2pt FG | 16 | 28 | |
#2 Wyatt Cannon made 3pt FG | 14 | 28 | |
#13 made FT | 14 | 25 | |
#13 made FT | 13 | 25 | |
#4 Justin Hegland personal foul | |||
#3 Jace Whittle made 2pt FG | 12 | 25 | |
#40 missed FT | |||
#40 made FT | 12 | 23 | |
#11 goes to the bench | |||
#34 enters the game | |||
#2 Wyatt Cannon personal foul | |||
#3 Jace Whittle made 2pt FG | 11 | 23 | |
#13 made FT | 11 | 21 | |
#13 missed FT | |||
#13 made FT | 10 | 21 | |
#5 Brady Johnson goes to the bench | |||
#1 Jack Mullinex enters the game | |||
#5 Brady Johnson personal foul | |||
#4 goes to the bench | |||
#2 enters the game | |||
#13 made FT | 9 | 21 | |
#13 made FT | 8 | 21 | |
#3 Jace Whittle personal foul | |||
#4 Justin Hegland made FT | 7 | 21 | |
#4 Justin Hegland missed FT | |||
#23 Scott Fischer goes to the bench | |||
#12 Ayden Michaels enters the game | |||
#40 personal foul | |||
#1 Jack Mullinex goes to the bench | |||
#5 Brady Johnson enters the game | |||
#1 Jack Mullinex personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#5 Brady Johnson goes to the bench | |||
#23 Scott Fischer enters the game | |||
#34 goes to the bench | |||
#11 enters the game | |||
#4 personal foul | |||
#1 Jack Mullinex made 2pt FG | 7 | 20 | |
#2 Wyatt Cannon made 2pt FG | 7 | 18 | |
#2 Wyatt Cannon made 2pt FG | 7 | 16 | |
#4 missed FT | |||
#5 Brady Johnson personal foul | |||
#4 made 2pt FG | 7 | 14 | |
#2 goes to the bench | |||
# enters the game | |||
#40 enters the game | |||
#11 goes to the bench | |||
#12 Ayden Michaels goes to the bench | |||
#2 Wyatt Cannon enters the game | |||
#1 Jack Mullinex personal foul | |||
#13 made 2pt FG | 5 | 14 | |
#2 Wyatt Cannon goes to the bench | |||
#5 Brady Johnson enters the game | |||
#40 goes to the bench | |||
#11 enters the game | |||
#2 made 2pt FG | 3 | 14 | |
#2 Wyatt Cannon made 2pt FG | 1 | 14 | |
#12 Ayden Michaels enters the game | |||
#5 Brady Johnson goes to the bench | |||
#40 made FT | 1 | 12 | |
#40 missed FT | |||
#5 Brady Johnson personal foul | |||
#3 Jace Whittle personal foul | |||
#3 Jace Whittle made 2pt FG | 0 | 12 | |
#2 Wyatt Cannon made 2pt FG | 0 | 10 | |
INDE full timeout | |||
#3 Jace Whittle made 2pt FG | 0 | 8 | |
#3 Jace Whittle made 2pt FG | 0 | 6 | |
#34 personal foul | |||
#5 Brady Johnson made 2pt FG | 0 | 4 | |
#1 Jack Mullinex made 2pt FG | 0 | 2 | |
MARI wins the tip | |||
Game Started |