ScorebookCast
4th Quarter | CHS | NWR | |
---|---|---|---|
Game Over | 34 | 35 | |
1st and 15 on NWR 18 | Game over | ||
1st and 10 on NWR 23 | NWR 5 yard penalty. False start | ||
30 seconds left | |||
Interception | 34 | 35 | |
3rd and 12 on NWR 25 | J Walker (CHS) pass intercepted by M Silva (NWR) | ||
2nd and 11 on NWR 24 | J Walker (CHS) pass complete to J Hollins (CHS) for a loss of 1 yards | ||
1st and 10 on NWR 23 | J Johnson (CHS) runs for a loss of 1 yards | ||
1st and 10 on NWR 34 | CHS 11 yard penalty. Personal foul | ||
1 minute left | |||
2nd and 14 on CHS 49 | J Walker (CHS) runs for a gain of 17 yards | ||
1st and 10 on NWR 47 | J Walker (CHS) sacked for a loss of 4 yards | ||
3rd and 3 on CHS 48 | J Walker (CHS) pass complete to J Hollins (CHS) for a gain of 4 yards | ||
2nd and 10 on CHS 41 | J Walker (CHS) pass complete to J Johnson (CHS) for a gain of 2 yards | ||
1st and 20 on CHS 31 | J Walker (CHS) pass complete to J bracey (CHS) for a gain of 10 yards | ||
1st and 10 on CHS 41 | CHS 10 yard penalty. Holding | ||
1st and 10 on CHS 31 | J Walker (CHS) pass complete to A Knox (CHS) for a gain of 10 yards | ||
3 minutes left | |||
3rd and 2 on CHS 27 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 4 yards | ||
2nd and 10 on CHS 19 | J Walker (CHS) runs for a gain of 8 yards | ||
1st and 10 on CHS 19 | J Walker (CHS) incomplete pass | ||
Punt | 34 | 35 | |
4th and 6 on NWR 45 | NWR punts to CHS 19 | ||
3rd and 6 on NWR 45 | j phillipson (NWR) incomplete pass | ||
CHS calls timeout (3:36) | |||
2nd and 8 on NWR 43 | J Hayden (NWR) runs for a gain of 2 yards | ||
CHS calls timeout (3:41) | |||
1st and 10 on NWR 41 | T Weakley (NWR) runs for a gain of 2 yards | ||
4 minutes left | |||
Interception | 34 | 35 | |
1st and 10 on CHS 31 | J Walker (CHS) pass intercepted by M Smith III (NWR) | ||
2nd and 6 on CHS 24 | J Walker (CHS) runs for a gain of 7 yards | ||
1st and 10 on CHS 20 | J Walker (CHS) runs for a gain of 4 yards | ||
Kickoff to CHS 20 | |||
Field Goal | 34 | 35 | |
4th and 6 on CHS 12 | D Sherman (NWR) 29 yard field goal good | ||
3rd and 6 on CHS 12 | j phillipson (NWR) incomplete pass | ||
2nd and 6 on CHS 12 | j phillipson (NWR) incomplete pass | ||
5 minutes left | |||
1st and 10 on CHS 16 | J Hayden (NWR) runs for a gain of 4 yards | ||
6 minutes left | |||
3rd and 3 on CHS 35 | T Weakley (NWR) runs for a gain of 19 yards | ||
2nd and 7 on CHS 39 | j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 4 yards | ||
1st and 10 on CHS 42 | J Hayden (NWR) runs for a gain of 3 yards | ||
1st and 10 on NWR 47 | j phillipson (NWR) pass complete to N Williams (NWR) for a gain of 12 yards | ||
Punt | 34 | 32 | |
4th and 20 on CHS 31 | CHS punts, returned by J Marsalis (NWR) to CHS 47 | ||
3rd and 16 on CHS 35 | J Walker (CHS) sacked for a loss of 5 yards | ||
2nd and 18 on CHS 33 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 2 yards | ||
2nd and 8 on CHS 43 | CHS 9 yard penalty. Holding | ||
1st and 10 on CHS 41 | J Williams (CHS) runs for a gain of 2 yards | ||
4th and 4 on CHS 26 | NWR 15 yard penalty. Pass interference | ||
3rd and 4 on CHS 26 | J Walker (CHS) incomplete pass | ||
2nd and 14 on CHS 16 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 10 yards | ||
9 minutes left | |||
1st and 15 on CHS 15 | J Williams (CHS) runs for a gain of 1 yards | ||
1st and 10 on CHS 20 | CHS 5 yard penalty. False start | ||
Kickoff to CHS 20 | |||
Touchdown | 34 | 32 | |
D Sherman (NWR) pat good | |||
1st and Goal on CHS 2 | J Hayden (NWR) runs for a gain of 2 yards. Touchdown. | ||
2nd and 10 on CHS 23 | j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 21 yards | ||
1st and 10 on CHS 23 | j phillipson (NWR) incomplete pass | ||
10 minutes left | |||
2nd and 8 on CHS 38 | CHS 15 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on CHS 40 | T Weakley (NWR) runs for a gain of 2 yards | ||
2nd and 4 on NWR 41 | j phillipson (NWR) pass complete to T Weakley (NWR) for a gain of 19 yards | ||
1st and 10 on NWR 35 | J Hayden (NWR) runs for a gain of 6 yards | ||
Kickoff returned by m snell (NWR) to NWR 35 | |||
11 minutes left | |||
Touchdown | 34 | 25 | |
B Spann (CHS) pat good | |||
1st and 10 on NWR 47 | J Walker (CHS) pass complete to J Johnson (CHS) for a gain of 47 yards. Touchdown. | ||
Field Goal Missed | 27 | 25 | |
4th and 5 on CHS 31 | D Sherman (NWR) 48 yard field goal missed. Blocked, recovered by D Varnell (NWR) at NWR 47 | ||
3rd and 5 on CHS 31 | j phillipson (NWR) runs for a gain of 0 yards | ||
End of 3rd quarter | |||
2nd and 10 on CHS 36 | j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 5 yards | ||
1st and 10 on CHS 36 | j phillipson (NWR) incomplete pass | ||
30 seconds left |
3rd Quarter | CHS | NWR | |
---|---|---|---|
Punt | 27 | 25 | |
4th and 6 on CHS 34 | CHS punts, returned by J Marsalis (NWR) to CHS 36 | ||
4th and 6 on CHS 34 | CHS 0 yard penalty. Delay of game | ||
3rd and 6 on CHS 34 | J Walker (CHS) incomplete pass | ||
2nd and 8 on CHS 32 | J Walker (CHS) runs for a gain of 2 yards | ||
1st and 10 on CHS 30 | A BEASLEY (CHS) runs for a gain of 2 yards | ||
Kickoff to CHS 30 | |||
Touchdown | 27 | 25 | |
M Smith III (NWR) incomplete pass. 2 pts no good. | |||
3rd and Goal on CHS 2 | T Weakley (NWR) runs for a gain of 2 yards. Touchdown. | ||
2 minutes left | |||
2nd and Goal on CHS 4 | T Weakley (NWR) runs for a gain of 2 yards | ||
1st and Goal on CHS 4 | J Hayden (NWR) runs for a gain of 0 yards | ||
1st and Goal on CHS 9 | CHS 5 yard penalty. Roughing passer | ||
1st and 10 on CHS 19 | j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 10 yards | ||
1st and 10 on CHS 32 | J Hayden (NWR) runs for a gain of 13 yards | ||
3 minutes left | |||
1st and 10 on CHS 47 | CHS 15 yard penalty. Unsportsmanlike conduct | ||
3rd and 2 on NWR 47 | j phillipson (NWR) runs for a gain of 6 yards | ||
2nd and 3 on NWR 46 | J Hayden (NWR) runs for a gain of 1 yards | ||
1st and 10 on NWR 39 | j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 7 yards | ||
Punt | 27 | 19 | |
4th and 3 on CHS 36 | CHS punts to NWR 37 | ||
4 minutes left | |||
NWR calls timeout (4:22) | |||
3rd and 5 on CHS 34 | J Williams (CHS) runs for a gain of 2 yards | ||
2nd and 4 on CHS 35 | J Williams (CHS) runs for a loss of 1 yards | ||
1st and 10 on CHS 29 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 6 yards | ||
6 minutes left | |||
1st and 10 on CHS 19 | J Walker (CHS) pass complete to J Johnson (CHS) for a gain of 10 yards | ||
Kickoff returned by J Hollins (CHS) to CHS 19 | |||
Touchdown | 27 | 19 | |
D Sherman (NWR) pat good | |||
2nd and Goal on CHS 3 | j phillipson (NWR) pass complete to D Dillon (NWR) for a gain of 3 yards. Touchdown. | ||
1st and Goal on CHS 5 | J Hayden (NWR) runs for a gain of 2 yards | ||
2nd and 1 on CHS 8 | T Weakley (NWR) runs for a gain of 2 yards | ||
1st and 10 on CHS 17 | J Hayden (NWR) runs for a gain of 9 yards | ||
3rd and 5 on CHS 37 | CHS 20 yard penalty. Pass interference | ||
2nd and 5 on CHS 37 | j phillipson (NWR) incomplete pass | ||
1st and 10 on CHS 42 | T Weakley (NWR) runs for a gain of 5 yards | ||
1st and 10 on NWR 37 | j phillipson (NWR) pass complete to N Williams (NWR) for a gain of 21 yards | ||
Kickoff returned by m snell (NWR) to NWR 37 | |||
Touchdown | 27 | 12 | |
B Spann (CHS) pat good | |||
3rd and 10 on NWR 15 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 15 yards. Touchdown. | ||
2nd and 17 on NWR 22 | J Walker (CHS) runs for a gain of 7 yards | ||
8 minutes left | |||
1st and 15 on NWR 20 | J Walker (CHS) pass complete to J Johnson (CHS) for a loss of 2 yards | ||
1st and 10 on NWR 15 | CHS 5 yard penalty. Illegal procedure | ||
2nd and 5 on NWR 23 | J Walker (CHS) pass complete to J Johnson (CHS) for a gain of 8 yards | ||
1st and 10 on NWR 28 | J Williams (CHS) runs for a gain of 5 yards | ||
2nd and 4 on NWR 32 | J Walker (CHS) runs for a gain of 4 yards | ||
1st and 10 on NWR 38 | J Walker (CHS) runs for a gain of 6 yards | ||
2nd and 9 on CHS 48 | NWR 14 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on CHS 47 | J Williams (CHS) runs for a gain of 1 yards | ||
2nd and 13 on CHS 32 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 15 yards | ||
3rd and 8 on CHS 37 | CHS 5 yard penalty. Holding | ||
2nd and 8 on CHS 37 | J Walker (CHS) incomplete pass | ||
1st and 10 on CHS 35 | J Hollins (CHS) runs for a gain of 2 yards | ||
Kickoff to CHS 35 |
2nd Quarter | CHS | NWR | |
---|---|---|---|
Halftime | 20 | 12 | |
Halftime | |||
30 seconds left | |||
2nd and 9 on NWR 45 | CHS 5 yard penalty. False start | ||
1st and 10 on NWR 46 | J Walker (CHS) runs for a gain of 1 yards | ||
1st and 10 on CHS 32 | J Walker (CHS) pass complete to J Hollins (CHS) for a gain of 22 yards | ||
3rd and 1 on CHS 29 | J Williams (CHS) runs for a gain of 3 yards | ||
2nd and 8 on CHS 22 | J Williams (CHS) runs for a gain of 7 yards | ||
1st and 10 on CHS 20 | J Williams (CHS) runs for a gain of 2 yards | ||
Kickoff to CHS 20 | |||
2 minutes left | |||
Field Goal | 20 | 12 | |
4th and 2 on CHS 6 | D Sherman (NWR) 23 yard field goal good | ||
3rd and 9 on CHS 13 | M Smith III (NWR) pass complete to m snell (NWR) for a gain of 7 yards | ||
NWR calls timeout (2:42) | |||
2nd and 9 on CHS 13 | M Smith III (NWR) incomplete pass | ||
1st and 10 on CHS 13 | C Marion (NWR) runs for a gain of 1 yards | ||
2nd and 11 on CHS 28 | CHS 15 yard penalty. Pass interference | ||
1st and 19 on CHS 36 | T Weakley (NWR) runs for a gain of 8 yards | ||
2nd and 10 on CHS 28 | NWR 8 yard penalty. Holding | ||
1st and 10 on CHS 28 | j phillipson (NWR) incomplete pass | ||
4 minutes left | |||
3rd and 1 on CHS 29 | T Weakley (NWR) runs for a gain of 1 yards | ||
2nd and 1 on CHS 29 | j phillipson (NWR) incomplete pass | ||
2nd and 6 on CHS 34 | CHS 5 yard penalty. Offside | ||
1st and 10 on CHS 38 | T Weakley (NWR) runs for a gain of 4 yards | ||
1st and 10 on CHS 48 | T Weakley (NWR) runs for a gain of 10 yards | ||
1st and 10 on NWR 21 | j phillipson (NWR) pass complete to N Williams (NWR) for a gain of 31 yards | ||
Kickoff returned by O Hunt (NWR) to NWR 21 | |||
Touchdown | 20 | 9 | |
B Spann (CHS) pat good | |||
1st and Goal on NWR 6 | J Williams (CHS) runs for a gain of 6 yards. Touchdown. | ||
3rd and 7 on NWR 11 | NWR 5 yard penalty. Pass interference | ||
2nd and 7 on NWR 11 | J Walker (CHS) incomplete pass | ||
1st and 10 on NWR 14 | J Williams (CHS) runs for a gain of 3 yards | ||
6 minutes left | |||
Punt | 13 | 9 | |
4th and 3 on NWR 9 | NWR punts. Blocked, recovered by A Alexander (CHS) at NWR 14 | ||
3rd and 7 on NWR 5 | M Smith III (NWR) runs for a gain of 4 yards | ||
1st and 10 on NWR 2 | T Weakley (NWR) runs for a gain of 4 yards | ||
1st and Goal on NWR 2 | CHS 0 yard penalty. Holding | ||
4th and 5 on NWR 9 | J Walker (CHS) pass complete to P Burchfield (CHS) for a gain of 7 yards | ||
9 minutes left | |||
CHS calls timeout (8:06) | |||
3rd and 5 on NWR 9 | J Walker (CHS) incomplete pass | ||
2nd and 4 on NWR 8 | J Williams (CHS) runs for a loss of 1 yards | ||
1st and 10 on NWR 14 | J Hollins (CHS) runs for a gain of 6 yards | ||
2nd and 6 on CHS 47 | J Walker (CHS) pass complete to J Johnson (CHS) for a gain of 39 yards | ||
1st and 10 on CHS 43 | J Williams (CHS) runs for a gain of 5 yards | ||
2nd and 9 on CHS 31 | J Walker (CHS) pass complete to J Johnson (CHS) for a gain of 12 yards | ||
1st and 10 on CHS 30 | J Williams (CHS) runs for a gain of 1 yards | ||
11 minutes left | |||
Punt | 13 | 9 | |
4th and 6 on NWR 30 | NWR punts to CHS 30 | ||
3rd and 6 on NWR 30 | M Smith III (NWR) incomplete pass | ||
2nd and 6 on NWR 30 | M Smith III (NWR) incomplete pass | ||
1st and 10 on NWR 26 | M Smith III (NWR) runs for a gain of 3 yards | ||
1st and 10 on CHS 40 | NWR 34 yard penalty. Block in back | ||
Kickoff returned by m snell (NWR) to CHS 40 | |||
Touchdown | 13 | 9 | |
B Spann (CHS) pat missed | |||
4th and Goal on NWR 1 | J Williams (CHS) runs for a gain of 1 yards. Touchdown. | ||
4th and Goal on NWR 2 | NWR 1 yard penalty. Facemask | ||
3rd and Goal on NWR 4 | D Johnson (CHS) runs for a gain of 2 yards | ||
End of 1st quarter | |||
2nd and Goal on NWR 10 | J Walker (CHS) runs for a gain of 6 yards | ||
1st and Goal on NWR 8 | J Williams (CHS) runs for a loss of 2 yards | ||
2nd and 6 on NWR 15 | J Walker (CHS) pass complete to P Burchfield (CHS) for a gain of 7 yards | ||
1st and 10 on NWR 19 | J Walker (CHS) runs for a gain of 4 yards | ||
2nd and 11 on NWR 31 | J Walker (CHS) pass complete to P Burchfield (CHS) for a gain of 12 yards | ||
CHS calls timeout (1:38) | |||
1st and 10 on NWR 30 | J Walker (CHS) runs for a loss of 1 yards | ||
2 minutes left | |||
1st and 10 on NWR 44 | NWR 14 yard penalty. Facemask | ||
3rd and 13 on CHS 42 | J Walker (CHS) pass complete to E Johnson (CHS) for a gain of 14 yards | ||
2nd and 17 on CHS 42 | J Walker (CHS) runs for a gain of 2 yards | ||
1st and 10 on CHS 49 | J Walker (CHS) sacked for a loss of 7 yards | ||
1st and 10 on CHS 33 | J Walker (CHS) runs for a gain of 10 yards | ||
3rd and 5 on CHS 23 | J Walker (CHS) runs for a gain of 10 yards | ||
NWR calls timeout (4:06) | |||
2nd and 12 on CHS 16 | J Walker (CHS) pass complete to J Hollins (CHS) for a gain of 7 yards | ||
1st and 10 on CHS 18 | J Williams (CHS) runs for a loss of 2 yards | ||
Kickoff returned by J Hollins (CHS) to CHS 18 |
1st Quarter | CHS | NWR | |
---|---|---|---|
Touchdown | 7 | 9 | |
D Sherman (NWR) pat missed | |||
2nd and 10 on CHS 22 | T Weakley (NWR) runs for a gain of 22 yards. Touchdown. | ||
NWR calls timeout (4:59) | |||
1st and 10 on CHS 26 | M Smith III (NWR) incomplete pass | ||
5 minutes left | |||
Interception | 7 | 3 | |
2nd and 11 on CHS 24 | J Walker (CHS) pass intercepted by X Porter (NWR) | ||
1st and 10 on CHS 25 | J Williams (CHS) runs for a loss of 1 yards | ||
6 minutes left | |||
Kickoff returned by J Hollins (CHS) to CHS 25 | |||
Field Goal | 7 | 3 | |
4th and Goal on CHS 5 | D Sherman (NWR) 22 yard field goal good | ||
3rd and Goal on CHS 5 | J Hayden (NWR) runs for a gain of 0 yards | ||
2nd and Goal on CHS 3 | C Marion (NWR) runs for a loss of 2 yards | ||
1st and Goal on CHS 8 | J Hayden (NWR) runs for a gain of 3 yards | ||
2nd and 6 on NWR 43 | M Smith III (NWR) pass complete to N Williams (NWR) for a gain of 49 yards | ||
1st and 10 on NWR 42 | T Weakley (NWR) runs for a gain of 1 yards | ||
2nd and 10 on NWR 32 | M Smith III (NWR) pass complete to D Dillon (NWR) for a gain of 10 yards | ||
2nd and 5 on NWR 37 | NWR 5 yard penalty. False start | ||
1st and 10 on NWR 32 | J Hayden (NWR) runs for a gain of 5 yards | ||
1st and 10 on NWR 20 | T Weakley (NWR) runs for a gain of 12 yards | ||
Kickoff to NWR 20 | |||
Touchdown | 7 | 0 | |
B Spann (CHS) pat good | |||
2nd and 8 on NWR 24 | J Williams (CHS) runs for a gain of 24 yards. Touchdown. | ||
1st and 10 on NWR 26 | J Hollins (CHS) runs for a gain of 2 yards | ||
Punt | 0 | 0 | |
4th and 8 on CHS 48 | NWR punts. Blocked, recovered by c holiday (CHS) at NWR 26 | ||
10 minutes left | |||
3rd and 8 on CHS 48 | M Smith III (NWR) incomplete pass | ||
3rd and 13 on NWR 47 | CHS 5 yard penalty. Offside | ||
2nd and 11 on NWR 49 | M Smith III (NWR) runs for a loss of 2 yards | ||
1st and 10 on 50 | J Hayden (NWR) runs for a loss of 1 yards | ||
1st and 10 on NWR 40 | J Hayden (NWR) runs for a gain of 10 yards | ||
1st and 5 on NWR 29 | J Hayden (NWR) runs for a gain of 11 yards | ||
1st and 10 on NWR 24 | CHS 5 yard penalty. Offside | ||
Kickoff returned by m snell (NWR) to NWR 24 | |||
CHS wins the toss and elects to kick | |||
Game started |