ScorebookCast
4th Quarter | MOLA | PUTN | |
---|---|---|---|
Game Over | 7 | 14 | |
3rd and 7 on MOLA 17 | Game over | ||
2nd and 6 on MOLA 16 | M Kenion (PUTN) runs for a loss of 1 yards | ||
MOLA calls timeout (0:31) | |||
1st and 10 on MOLA 20 | o Mackenzie (PUTN) runs for a gain of 4 yards | ||
2nd and 7 on MOLA 31 | M Kenion (PUTN) runs for a gain of 11 yards | ||
MOLA calls timeout (1:18) | |||
1 minute left | |||
1st and 10 on MOLA 34 | L Wilson (PUTN) runs for a gain of 3 yards | ||
3rd and 6 on MOLA 49 | M Kenion (PUTN) pass complete to L Wilson (PUTN) for a gain of 15 yards | ||
3rd and 8 on PUTN 46 | C Hoyle (PUTN) runs for a gain of 5 yards | ||
2nd and 10 on PUTN 47 | I Schumacher (PUTN) runs for a loss of 1 yards | ||
Fumble | 7 | 14 | |
3rd and 10 on PUTN 36 | C Jazdinzke (MOLA) runs for a gain of 0 yards. Fumbles, recovered by C Hoyle (PUTN) at PUTN 36 advanced for 11 yards | ||
2nd and 10 on PUTN 36 | C Jazdinzke (MOLA) incomplete pass | ||
3 minutes left | |||
1st and 10 on PUTN 36 | C Jazdinzke (MOLA) incomplete pass | ||
4th and 7 on PUTN 49 | C Jazdinzke (MOLA) pass complete to B Palmer (MOLA) for a gain of 13 yards | ||
3rd and 8 on 50 | E Smyth (MOLA) runs for a gain of 1 yards | ||
2nd and 8 on 50 | C Jazdinzke (MOLA) incomplete pass | ||
1st and 10 on MOLA 48 | C Jazdinzke (MOLA) runs for a gain of 2 yards | ||
4 minutes left | |||
3rd and 13 on MOLA 33 | PUTN 15 yard penalty. Pass interference | ||
2nd and 6 on MOLA 40 | B Hibbs (MOLA) runs for a loss of 7 yards | ||
5 minutes left | |||
1st and 10 on MOLA 36 | C Jazdinzke (MOLA) runs for a gain of 4 yards | ||
Kickoff returned by J Larson (MOLA) to MOLA 36 | |||
Touchdown | 7 | 14 | |
D Urban (PUTN) pat good | |||
3rd and 12 on MOLA 21 | M Kenion (PUTN) pass complete to L Gardner (PUTN) for a gain of 21 yards. Touchdown. | ||
6 minutes left | |||
2nd and 9 on MOLA 18 | C Hoyle (PUTN) runs for a loss of 3 yards | ||
1st and 10 on MOLA 19 | L Wilson (PUTN) runs for a gain of 1 yards | ||
2nd and 7 on MOLA 27 | G Hernandez (PUTN) runs for a gain of 8 yards | ||
1st and 10 on MOLA 30 | I Schumacher (PUTN) runs for a gain of 3 yards | ||
Punt | 7 | 7 | |
4th and 15 on MOLA 10 | MOLA punts, returned by N Kenion (PUTN) to MOLA 30 | ||
3rd and 16 on MOLA 9 | B Hibbs (MOLA) runs for a gain of 1 yards | ||
9 minutes left | |||
2nd and 16 on MOLA 9 | C Jazdinzke (MOLA) incomplete pass | ||
1st and 10 on MOLA 15 | B Hibbs (MOLA) runs for a loss of 6 yards | ||
Punt | 7 | 7 | |
4th and 8 on 50 | PUTN punts, returned by J Larson (MOLA) to MOLA 15 | ||
3rd and 8 on 50 | M Kenion (PUTN) incomplete pass | ||
2nd and 8 on 50 | I Schumacher (PUTN) runs for a gain of 0 yards | ||
1st and 15 on PUTN 43 | I Schumacher (PUTN) runs for a gain of 7 yards | ||
1st and 10 on PUTN 48 | PUTN 5 yard penalty. False start | ||
End of 3rd quarter | |||
1st and 10 on PUTN 31 | M Kenion (PUTN) pass complete to N Kenion (PUTN) for a gain of 17 yards | ||
Kickoff returned by G Hernandez (PUTN) to PUTN 31 |
3rd Quarter | MOLA | PUTN | |
---|---|---|---|
Touchdown | 7 | 7 | |
C Jazdinzke (MOLA) pat good | |||
30 seconds left | |||
2nd and Goal on PUTN 1 | S Lopez (MOLA) runs for a gain of 1 yards. Touchdown. | ||
1st and Goal on PUTN 8 | B Hibbs (MOLA) runs for a gain of 7 yards | ||
2nd and 3 on PUTN 35 | B Hibbs (MOLA) runs for a gain of 27 yards | ||
1st and 10 on PUTN 42 | E Smyth (MOLA) runs for a gain of 7 yards | ||
3rd and 5 on MOLA 43 | C Jazdinzke (MOLA) pass complete to for a gain of 15 yards | ||
2nd and 5 on MOLA 43 | C Jazdinzke (MOLA) incomplete pass | ||
1st and 10 on MOLA 38 | S Lopez (MOLA) runs for a gain of 5 yards | ||
3 minutes left | |||
Turnover On Downs | 0 | 7 | |
4th and 9 on MOLA 38 | M Kenion (PUTN) incomplete pass | ||
3rd and 10 on MOLA 39 | M Kenion (PUTN) runs for a gain of 1 yards | ||
2nd and 11 on MOLA 40 | M Kenion (PUTN) runs for a gain of 1 yards | ||
1st and 10 on MOLA 39 | L Wilson (PUTN) runs for a loss of 1 yards | ||
1st and 10 on PUTN 49 | I Schumacher (PUTN) runs for a gain of 12 yards | ||
Punt | 0 | 7 | |
4th and 19 on MOLA 35 | MOLA punts, returned by o Mackenzie (PUTN) to PUTN 49 | ||
3rd and 14 on MOLA 40 | C Jazdinzke (MOLA) runs for a loss of 5 yards | ||
MOLA calls timeout (5:29) | |||
2nd and 8 on MOLA 46 | C Jazdinzke (MOLA) runs for a loss of 6 yards | ||
6 minutes left | |||
1st and 10 on MOLA 44 | D Pingo (MOLA) runs for a gain of 2 yards | ||
2nd and 9 on MOLA 29 | C Jazdinzke (MOLA) pass complete to B Hibbs (MOLA) for a gain of 15 yards | ||
7 minutes left | |||
1st and 10 on MOLA 28 | D Pingo (MOLA) runs for a gain of 1 yards | ||
Kickoff returned by J Larson (MOLA) to MOLA 28 | |||
Touchdown | 0 | 7 | |
D Urban (PUTN) pat good | |||
3rd and 10 on MOLA 27 | C Jazdinzke (MOLA) runs for a gain of 0 yards. Fumbles, recovered by I Schumacher (PUTN) at MOLA 27 advanced for 27 yards. Touchdown. | ||
2nd and 8 on MOLA 31 | B Hibbs (MOLA) runs for a loss of 4 yards | ||
2nd and 7 on MOLA 29 | B Hibbs (MOLA) runs for a gain of 2 yards | ||
Punt | 0 | 0 | |
1st and 10 on MOLA 25 | PUTN punts, returned by C Brooks (MOLA) to MOLA 29 | ||
2nd and 9 on MOLA 34 | PUTN 9 yard penalty. Holding | ||
1st and 10 on MOLA 35 | I Schumacher (PUTN) runs for a gain of 1 yards | ||
Kickoff returned by G Hernandez (PUTN) to MOLA 35 |
2nd Quarter | MOLA | PUTN | |
---|---|---|---|
Halftime | 0 | 0 | |
Halftime | |||
3rd and 10 on MOLA 12 | D Pingo (MOLA) runs for a gain of 3 yards | ||
2nd and 29 on MOLA 13 | C Jazdinzke (MOLA) runs for a gain of 0 yards. Fumbles, recovered by R Gatica (MOLA) at MOLA 13 loses 1 yards | ||
1st and 10 on MOLA 32 | MOLA 19 yard penalty. Intentional grounding | ||
1 minute left | |||
Punt | 0 | 0 | |
4th and 9 on PUTN 29 | PUTN punts, returned by C Brooks (MOLA) to MOLA 32 | ||
3rd and 9 on PUTN 29 | M Kenion (PUTN) incomplete pass | ||
2 minutes left | |||
2nd and 12 on PUTN 26 | L Wilson (PUTN) runs for a gain of 3 yards | ||
1st and 10 on PUTN 28 | C Hoyle (PUTN) runs for a loss of 2 yards | ||
1st and 10 on PUTN 10 | I Schumacher (PUTN) runs for a gain of 18 yards | ||
Turnover On Downs | 0 | 0 | |
4th and Goal on PUTN 1 | C Jazdinzke (MOLA) runs for a loss of 9 yards | ||
3 minutes left | |||
Turnover On Downs | 0 | 0 | |
4th and 6 on PUTN 6 | PUTN 3 yard penalty. Pass interference | ||
3rd and Goal on PUTN 1 | B Pruitt (MOLA) runs for a gain of 0 yards. Fumbles, recovered by B Pruitt (MOLA) at PUTN 1 loses 5 yards | ||
1st and 0 on PUTN 2 | C Jazdinzke (MOLA) runs for a gain of 1 yards | ||
5 minutes left | |||
1st and Goal on PUTN 3 | C Jazdinzke (MOLA) runs for a gain of 1 yards | ||
2nd and 1 on PUTN 3 | PUTN 0 yard penalty. Facemask | ||
2nd and 5 on PUTN 7 | PUTN 4 yard penalty. Facemask | ||
1st and 5 on PUTN 7 | C Jazdinzke (MOLA) incomplete pass | ||
1st and 10 on PUTN 12 | PUTN 5 yard penalty. Offside | ||
7 minutes left | |||
4th and 12 on PUTN 32 | C Jazdinzke (MOLA) pass complete to B Palmer (MOLA) for a gain of 20 yards | ||
3rd and 25 on PUTN 45 | C Jazdinzke (MOLA) runs for a gain of 13 yards | ||
2nd and 28 on PUTN 48 | E Smyth (MOLA) runs for a gain of 3 yards | ||
1st and 20 on PUTN 40 | C Jazdinzke (MOLA) runs for a loss of 8 yards | ||
1st and 15 on PUTN 35 | MOLA 5 yard penalty. Illegal formation | ||
3rd and 5 on PUTN 36 | C Jazdinzke (MOLA) pass complete to E Smyth (MOLA) for a gain of 6 yards | ||
2nd and 10 on PUTN 41 | C Jazdinzke (MOLA) runs for a gain of 5 yards | ||
1st and 10 on PUTN 41 | C Jazdinzke (MOLA) incomplete pass | ||
1st and 10 on MOLA 19 | C Jazdinzke (MOLA) pass complete to B Palmer (MOLA) for a gain of 40 yards | ||
Field Goal Missed | 0 | 0 | |
4th and 8 on MOLA 11 | H McCrary (PUTN) 28 yard field goal missed. Blocked, recovered by C Brooks (MOLA) at MOLA 19 | ||
3rd and 10 on MOLA 13 | C Hoyle (PUTN) runs for a gain of 2 yards | ||
11 minutes left | |||
2nd and 10 on MOLA 13 | M Kenion (PUTN) incomplete pass | ||
1st and 10 on MOLA 13 | M Kenion (PUTN) runs for a gain of 0 yards | ||
1st and 10 on PUTN 39 | C Hoyle (PUTN) runs for a gain of 48 yards | ||
End of 1st quarter | |||
3rd and 7 on PUTN 32 | M Kenion (PUTN) pass complete to C Hoyle (PUTN) for a gain of 7 yards | ||
2nd and 11 on PUTN 28 | L Wilson (PUTN) runs for a gain of 4 yards | ||
1st and 10 on PUTN 29 | L Wilson (PUTN) runs for a loss of 1 yards |
1st Quarter | MOLA | PUTN | |
---|---|---|---|
Turnover On Downs | 0 | 0 | |
4th and 5 on PUTN 29 | C Jazdinzke (MOLA) incomplete pass | ||
3rd and 4 on PUTN 28 | D Pingo (MOLA) runs for a loss of 1 yards | ||
2nd and 6 on PUTN 30 | D Pingo (MOLA) runs for a gain of 2 yards | ||
Punt | 0 | 0 | |
4th and 2 on PUTN 14 | PUTN punts, returned by S Lopez (MOLA) to PUTN 34 | ||
3rd and 5 on PUTN 11 | L Wilson (PUTN) runs for a gain of 3 yards | ||
2nd and 5 on PUTN 11 | L Wilson (PUTN) runs for a gain of 0 yards | ||
2nd and 5 on PUTN 11 | PUTN 0 yard penalty. False start (decline) | ||
1st and 10 on PUTN 6 | I Schumacher (PUTN) runs for a gain of 5 yards | ||
Punt | 0 | 0 | |
3rd and 32 on MOLA 38 | MOLA punts, returned by N Kenion (PUTN) to PUTN 6 | ||
2nd and 32 on MOLA 38 | E Smyth (MOLA) runs for a gain of 0 yards | ||
1st and 10 on PUTN 40 | C Jazdinzke (MOLA) pass complete to D Pingo (MOLA) for a loss of 22 yards | ||
Punt | 0 | 0 | |
4th and 4 on PUTN 34 | PUTN punts, returned by C Brooks (MOLA) to PUTN 40 | ||
3rd and 2 on PUTN 36 | I Schumacher (PUTN) runs for a loss of 2 yards | ||
2nd and 8 on PUTN 30 | C Hoyle (PUTN) runs for a gain of 6 yards | ||
1st and 10 on PUTN 28 | L Wilson (PUTN) runs for a gain of 2 yards | ||
Punt | 0 | 0 | |
4th and 6 on MOLA 38 | MOLA punts, returned by C Hoyle (PUTN) to PUTN 28 | ||
MOLA calls timeout (9:27) | |||
3rd and 4 on MOLA 40 | D Pingo (MOLA) runs for a loss of 2 yards | ||
2nd and 2 on MOLA 42 | B Hibbs (MOLA) runs for a loss of 2 yards | ||
1st and 10 on MOLA 34 | D Pingo (MOLA) runs for a gain of 8 yards | ||
Kickoff returned by C Brooks (MOLA) to MOLA 34 | |||
PUTN wins the toss and elects to kick | |||
Game started |