ScorebookCast
4th Quarter | UNIV | CVHS | |
---|---|---|---|
Game Over | 24 | 27 | |
1st and 10 on CVHS 0 | Game over | ||
Field Goal | 24 | 27 | |
2nd and Goal on UNIV 15 | A Labrosse (CVHS) 32 yard field goal good | ||
UNIV calls timeout (0:03) | |||
1st and Goal on UNIV 8 | L Abshire (CVHS) runs for a loss of 7 yards | ||
CVHS calls timeout (0:14) | |||
1st and 10 on UNIV 43 | L Abshire (CVHS) pass complete to H Dayton (CVHS) for a gain of 35 yards | ||
2nd and 6 on CVHS 11 | L Abshire (CVHS) pass complete to J Finn (CVHS) for a gain of 46 yards | ||
1st and 10 on CVHS 7 | L Abshire (CVHS) pass complete to J Finn (CVHS) for a gain of 4 yards | ||
Punt | 24 | 24 | |
4th and 6 on UNIV 48 | UNIV punts to CVHS 7 | ||
3rd and 6 on UNIV 48 | C Wolcott (UNIV) incomplete pass | ||
1 minute left | |||
2nd and 6 on UNIV 48 | C Wolcott (UNIV) incomplete pass | ||
1st and 10 on UNIV 44 | M Miller (UNIV) runs for a gain of 4 yards | ||
2 minutes left | |||
Punt | 24 | 24 | |
4th and 9 on CVHS 33 | CVHS punts to UNIV 44 | ||
3rd and 1 on CVHS 41 | L Abshire (CVHS) runs for a loss of 8 yards | ||
3 minutes left | |||
2nd and 6 on CVHS 36 | L Abshire (CVHS) pass complete to D Gravelle (CVHS) for a gain of 5 yards | ||
UNIV calls timeout (3:24) | |||
1st and 10 on CVHS 32 | L Abshire (CVHS) runs for a gain of 4 yards | ||
Turnover On Downs | 24 | 24 | |
4th and 4 on CVHS 33 | C Wolcott (UNIV) runs for a gain of 1 yards | ||
4 minutes left | |||
3rd and 3 on CVHS 32 | M Miller (UNIV) runs for a loss of 1 yards | ||
2nd and 4 on CVHS 33 | C Wolcott (UNIV) runs for a gain of 1 yards. Fumbles, recovered by T Neel (UNIV) at CVHS 32 advanced for 0 yards | ||
1st and 10 on CVHS 39 | M Miller (UNIV) runs for a gain of 6 yards | ||
6 minutes left | |||
3rd and 4 on CVHS 46 | C Wolcott (UNIV) runs for a gain of 7 yards | ||
2nd and 6 on CVHS 48 | M Miller (UNIV) runs for a gain of 2 yards | ||
1st and 10 on UNIV 48 | M Miller (UNIV) runs for a gain of 4 yards | ||
3rd and 2 on UNIV 31 | D Thompson (UNIV) runs for a gain of 17 yards | ||
2nd and 9 on UNIV 24 | C Wolcott (UNIV) runs for a gain of 7 yards | ||
1st and 10 on UNIV 23 | D Thompson (UNIV) runs for a gain of 1 yards | ||
Fumble | 24 | 24 | |
1st and 10 on UNIV 28 | D Smith (CVHS) runs for a gain of 5 yards. Fumbles, recovered by D Parrish (UNIV) at UNIV 23 advanced for 0 yards | ||
1st and 5 on UNIV 33 | UNIV 5 yard penalty. Offside | ||
1st and 10 on UNIV 38 | UNIV 5 yard penalty. Offside | ||
1st and 10 on CVHS 49 | L Abshire (CVHS) pass complete to D Smith (CVHS) for a gain of 13 yards | ||
Punt | 24 | 24 | |
4th and 23 on UNIV 25 | UNIV punts to CVHS 49 | ||
3rd and 23 on UNIV 25 | T Haberman (UNIV) incomplete pass | ||
UNIV calls timeout (10:21) | |||
2nd and 11 on UNIV 37 | T Haberman (UNIV) sacked for a loss of 12 yards | ||
1st and 10 on UNIV 38 | M Miller (UNIV) runs for a loss of 1 yards | ||
Kickoff returned by D Thompson (UNIV) to UNIV 38 | |||
Touchdown | 24 | 24 | |
A Labrosse (CVHS) pat good | |||
3rd and 12 on UNIV 17 | L Abshire (CVHS) pass complete to D Smith (CVHS) for a gain of 17 yards. Touchdown. | ||
CVHS calls timeout | |||
End of 3rd quarter | |||
2nd and 7 on UNIV 12 | D Smith (CVHS) runs for a loss of 5 yards | ||
1st and 10 on UNIV 15 | L Abshire (CVHS) pass complete to R Christlieb (CVHS) for a gain of 3 yards | ||
1st and 10 on UNIV 39 | L Abshire (CVHS) pass complete to R Gmeiner (CVHS) for a gain of 24 yards | ||
1 minute left | |||
2nd and 9 on 50 | L Abshire (CVHS) pass complete to D Gravelle (CVHS) for a gain of 11 yards | ||
1st and 10 on CVHS 49 | D Smith (CVHS) runs for a gain of 1 yards |
3rd Quarter | UNIV | CVHS | |
---|---|---|---|
Turnover On Downs | 24 | 17 | |
4th and 6 on CVHS 49 | D Thompson (UNIV) incomplete pass | ||
3rd and 6 on CVHS 49 | T Haberman (UNIV) incomplete pass | ||
3rd and 2 on CVHS 45 | UNIV 4 yard penalty. Illegal procedure | ||
2nd and 10 on UNIV 47 | D Thompson (UNIV) runs for a gain of 8 yards | ||
1st and 10 on UNIV 47 | T Haberman (UNIV) incomplete pass | ||
Punt | 24 | 17 | |
4th and 15 on CVHS 33 | CVHS punts to UNIV 47 | ||
3 minutes left | |||
3rd and 15 on CVHS 33 | L Abshire (CVHS) incomplete pass | ||
2nd and 20 on CVHS 28 | L Abshire (CVHS) runs for a gain of 5 yards | ||
2nd and 15 on CVHS 33 | CVHS 5 yard penalty. False start | ||
1st and 15 on CVHS 33 | L Abshire (CVHS) runs for a gain of 0 yards | ||
1st and 10 on CVHS 38 | CVHS 5 yard penalty. False start | ||
Punt | 24 | 17 | |
4th and 1 on UNIV 29 | UNIV punts to CVHS 38 | ||
3rd and 3 on UNIV 27 | M Miller (UNIV) runs for a gain of 2 yards | ||
2nd and 3 on UNIV 27 | T Haberman (UNIV) incomplete pass | ||
1st and 10 on UNIV 20 | M Miller (UNIV) runs for a gain of 7 yards | ||
Kickoff to UNIV 20 | |||
Touchdown | 24 | 17 | |
A Labrosse (CVHS) pat good | |||
1st and 10 on UNIV 23 | L Abshire (CVHS) pass complete to J Finn (CVHS) for a gain of 23 yards. Touchdown. | ||
1st and 10 on UNIV 38 | UNIV 15 yard penalty. Pass interference | ||
2nd and 1 on CVHS 47 | UNIV 15 yard penalty. Roughing passer | ||
1st and 5 on CVHS 43 | L Abshire (CVHS) pass complete to D Gravelle (CVHS) for a gain of 4 yards | ||
1st and 10 on CVHS 38 | UNIV 5 yard penalty. Encroachment | ||
Kickoff returned by H Dayton (CVHS) to CVHS 38 | |||
6 minutes left | |||
Touchdown | 24 | 10 | |
E Lingo (UNIV) pat good | |||
2nd and 10 on UNIV 18 | L Abshire (CVHS) runs for a gain of 0 yards. Fumbles, recovered by R Longo (UNIV) at UNIV 18 advanced for 82 yards. Touchdown. | ||
1st and 10 on UNIV 18 | L Abshire (CVHS) incomplete pass | ||
3rd and 14 on UNIV 34 | L Abshire (CVHS) pass complete to J Finn (CVHS) for a gain of 16 yards | ||
2nd and 17 on UNIV 37 | L Abshire (CVHS) pass complete to T Gravelle (CVHS) for a gain of 3 yards | ||
1st and 10 on UNIV 30 | L Abshire (CVHS) sacked for a loss of 7 yards | ||
1st and 10 on CVHS 39 | L Abshire (CVHS) pass complete to H Dayton (CVHS) for a gain of 31 yards | ||
3rd and 10 on CVHS 15 | UNIV 24 yard penalty. Helmet to helmet | ||
2nd and 10 on CVHS 15 | L Abshire (CVHS) pass complete to G Tracy (CVHS) for a gain of 0 yards | ||
1st and 10 on CVHS 15 | L Abshire (CVHS) incomplete pass | ||
Kickoff returned by H Dayton (CVHS) to CVHS 15 | |||
Touchdown | 17 | 10 | |
M Miller (UNIV) runs for a gain of 2 yards. 2 pts good. | |||
4th and 1 on UNIV 27 | T Buchanen (UNIV) pass complete to D Thompson (UNIV) for a gain of 73 yards. Touchdown. | ||
3rd and 4 on UNIV 24 | T Haberman (UNIV) pass complete to J King (UNIV) for a gain of 3 yards | ||
2nd and 2 on UNIV 26 | M Miller (UNIV) runs for a loss of 2 yards | ||
1st and 10 on UNIV 18 | M Miller (UNIV) runs for a gain of 8 yards | ||
Kickoff returned by R Longo (UNIV) to UNIV 18 |
2nd Quarter | UNIV | CVHS | |
---|---|---|---|
Halftime | 9 | 10 | |
Halftime | |||
Kickoff returned by D Thompson (UNIV) to UNIV 40 | |||
30 seconds left | |||
Field Goal | 9 | 10 | |
4th and Goal on UNIV 6 | A Labrosse (CVHS) 23 yard field goal good | ||
3rd and Goal on UNIV 6 | L Abshire (CVHS) incomplete pass | ||
CVHS calls timeout (0:16) | |||
2nd and Goal on UNIV 3 | D Smith (CVHS) runs for a loss of 3 yards | ||
1st and Goal on UNIV 6 | D Smith (CVHS) runs for a gain of 3 yards | ||
2nd and 1 on UNIV 13 | D Gravelle (CVHS) runs for a gain of 7 yards | ||
1st and 10 on UNIV 22 | L Abshire (CVHS) pass complete to J Finn (CVHS) for a gain of 9 yards | ||
3rd and 9 on CVHS 43 | L Abshire (CVHS) pass complete to L Minnick (CVHS) for a gain of 35 yards | ||
2nd and 9 on CVHS 43 | L Abshire (CVHS) incomplete pass | ||
1st and 10 on CVHS 42 | L Abshire (CVHS) runs for a gain of 1 yards | ||
3rd and 1 on CVHS 38 | L Abshire (CVHS) pass complete to H Dayton (CVHS) for a gain of 4 yards | ||
3 minutes left | |||
2nd and 8 on CVHS 31 | L Abshire (CVHS) pass complete to D Gravelle (CVHS) for a gain of 7 yards | ||
1st and 10 on CVHS 29 | D Smith (CVHS) runs for a gain of 2 yards | ||
1st and 10 on CVHS 19 | L Abshire (CVHS) pass complete to R Christlieb (CVHS) for a gain of 10 yards | ||
Punt | 9 | 7 | |
4th and 14 on CVHS 46 | UNIV punts to CVHS 19 | ||
3rd and 28 on UNIV 40 | M Miller (UNIV) runs for a gain of 14 yards | ||
2nd and 14 on CVHS 46 | T Haberman (UNIV) sacked for a loss of 14 yards | ||
1st and 10 on CVHS 42 | M Miller (UNIV) runs for a loss of 4 yards | ||
1st and 10 on UNIV 43 | M Miller (UNIV) runs for a gain of 15 yards | ||
Kickoff returned by R Longo (UNIV) to UNIV 43 | |||
Safety | 9 | 7 | |
3rd and 14 on CVHS 1 | L Abshire (CVHS) sacked for a loss of 1 yards. Safety. | ||
2nd and 10 on CVHS 5 | L Abshire (CVHS) runs for a loss of 4 yards | ||
1st and 10 on CVHS 5 | L Abshire (CVHS) runs for a gain of 0 yards | ||
8 minutes left | |||
Punt | 7 | 7 | |
4th and 25 on CVHS 35 | UNIV punts to CVHS 5 | ||
3rd and 25 on CVHS 35 | T Haberman (UNIV) incomplete pass | ||
2nd and 8 on CVHS 18 | UNIV 17 yard penalty. Intentional grounding | ||
1st and 10 on CVHS 20 | D Thompson (UNIV) runs for a gain of 2 yards | ||
1st and 10 on CVHS 30 | T Haberman (UNIV) pass complete to J King (UNIV) for a gain of 10 yards | ||
Interception | 7 | 7 | |
2nd and 2 on CVHS 30 | L Abshire (CVHS) pass intercepted by R Longo (UNIV) | ||
1st and 10 on CVHS 22 | L Abshire (CVHS) runs for a gain of 8 yards | ||
Punt | 7 | 7 | |
4th and 15 on UNIV 15 | UNIV punts to CVHS 22 | ||
3rd and 18 on UNIV 12 | D Thompson (UNIV) runs for a gain of 3 yards | ||
2nd and 18 on UNIV 12 | M Miller (UNIV) runs for a gain of 0 yards | ||
1st and 10 on UNIV 20 | T Haberman (UNIV) sacked for a loss of 8 yards | ||
Kickoff to UNIV 20 | |||
Touchdown | 7 | 7 | |
A Labrosse (CVHS) pat good | |||
3rd and 1 on UNIV 44 | L Abshire (CVHS) pass complete to J Finn (CVHS) for a gain of 44 yards. Touchdown. | ||
End of 1st quarter | |||
2nd and 6 on UNIV 49 | L Abshire (CVHS) pass complete to K Pfeifer (CVHS) for a gain of 5 yards | ||
2nd and 11 on CVHS 46 | UNIV 5 yard penalty. Offside | ||
1st and 10 on CVHS 47 | L Abshire (CVHS) runs for a loss of 1 yards |
1st Quarter | UNIV | CVHS | |
---|---|---|---|
Punt | 7 | 0 | |
4th and 13 on UNIV 22 | UNIV punts to CVHS 47 | ||
3rd and 13 on UNIV 22 | T Haberman (UNIV) incomplete pass | ||
2 minutes left | |||
2nd and 10 on UNIV 25 | M Miller (UNIV) runs for a loss of 3 yards | ||
1st and 10 on UNIV 25 | T Haberman (UNIV) incomplete pass | ||
Punt | 7 | 0 | |
4th and 11 on CVHS 36 | CVHS punts to UNIV 25 | ||
3rd and 11 on CVHS 36 | L Abshire (CVHS) incomplete pass | ||
2nd and 10 on CVHS 37 | D Smith (CVHS) runs for a loss of 1 yards | ||
2nd and 5 on CVHS 42 | CVHS 5 yard penalty. False start | ||
2nd and 10 on CVHS 37 | UNIV 5 yard penalty. Offside | ||
1st and 10 on CVHS 37 | D Smith (CVHS) runs for a gain of 0 yards | ||
2nd and 9 on CVHS 23 | L Abshire (CVHS) pass complete to D Gravelle (CVHS) for a gain of 14 yards | ||
5 minutes left | |||
1st and 10 on CVHS 22 | D Smith (CVHS) runs for a gain of 1 yards | ||
Kickoff returned by D Gravelle (CVHS) to CVHS 22 ('10 yd return) | |||
Touchdown | 7 | 0 | |
E Lingo (UNIV) pat good | |||
3rd and Goal on CVHS 10 | T Haberman (UNIV) pass complete to T Buchanen (UNIV) for a gain of 10 yards. Touchdown. | ||
2nd and Goal on CVHS 11 | M Miller (UNIV) runs for a gain of 1 yards | ||
1st and Goal on CVHS 10 | M Miller (UNIV) runs for a loss of 1 yards | ||
3rd and 8 on CVHS 26 | CVHS 16 yard penalty. Facemask | ||
2nd and 10 on CVHS 28 | M Miller (UNIV) runs for a gain of 2 yards | ||
1st and 10 on CVHS 28 | M Miller (UNIV) runs for a gain of 0 yards | ||
2nd and 10 on CVHS 40 | M Miller (UNIV) runs for a gain of 12 yards | ||
1st and 10 on CVHS 40 | T Haberman (UNIV) incomplete pass | ||
10 minutes left | |||
1st and 10 on UNIV 42 | M Miller (UNIV) runs for a gain of 18 yards | ||
Punt | 0 | 0 | |
4th and 4 on CVHS 42 | CVHS punts, returned by D Thompson (UNIV) to UNIV 42 | ||
3rd and 14 on CVHS 32 | L Abshire (CVHS) pass complete to H Dayton (CVHS) for a gain of 10 yards | ||
2nd and 14 on CVHS 32 | L Abshire (CVHS) incomplete pass | ||
1st and 10 on CVHS 36 | L Abshire (CVHS) runs for a loss of 4 yards | ||
1st and 15 on CVHS 20 | T Gravelle (CVHS) runs for a gain of 16 yards | ||
1st and 10 on CVHS 25 | CVHS 5 yard penalty. Ineligible receiver | ||
Kickoff returned by D Gravelle (CVHS) to CVHS 25 ('13 yd return) | |||
CVHS wins the toss and elects to receive | |||
Game started |