West Virginia Baseball High School Standings
Big Ten
West Virginia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Elkins | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Preston | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Grafton | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Liberty | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
East Fairmont | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Lewis County | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Lincoln | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Fairmont Senior | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Buckhannon-Upshur | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Philip Barbour | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
North Marion | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Bridgeport | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Cardinal
West Virginia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Mingo Central | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Chapmanville Regional | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Wayne | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Nitro | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Winfield | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Scott | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Hoover | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Tolsia | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Logan | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Sissonville | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Coalfield A
West Virginia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
Valley | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Sherman | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Montcalm | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Meadow Bridge | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |
Greenbrier West | 0-0 | - | 0-0 | .000 | 0-0 | 0-0 |